5/13/2010, LVA12-ASS12, Citi Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
0012 Aardvarks 1 0 1 0 0 0 1 0 2 5 9 3 9 0
0012 Ass 1 0 2 0 3 0 0 0 x 6 9 1 8 1
Aardvarks AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Johnson,N 1b 4 1 2 0 0 0 0 1 1 0 0 0 0 0 0 .224 6 0 0 0
Kinsler 2b 3 2 0 0 0 0 0 2 0 0 0 0 0 0 0 .218 1 0 0 0
Gutierrez,F cf 4 0 2 1 0 0 0 0 1 0 0 0 0 0 1 .282 7 0 0 0
Braun lf 4 0 2 3 0 0 0 1 0 1 0 0 0 0 0 .319 1 0 0 0
Gomes dh 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .366 0 0 0 0
Bautista,J rf 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .250 3 0 1 0
Kubel ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .229 1 0 0 0
Hafner c 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .271 4 0 1 0
LaRoche,An 3b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .291 1 3 1 0
Ruiz,R ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .211 0 0 0 0
Rollins ss 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .168 0 1 0 0
Carroll,J ph 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .435 0 0 0 0
Hairston,J ss 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0
Tejeda,R p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Gregerson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
35 5 9 4 0 0 0 5 3 1 0 0 0 0 1 24 6 3 0
Ass AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Morgan cf 5 2 2 0 0 0 0 0 0 2 0 0 0 0 0 .208 5 0 0 0
Jeter ss 4 2 2 1 1 0 0 0 0 0 0 0 0 0 1 .373 2 5 0 0
Lind lf 2 1 1 1 0 0 0 1 0 0 0 0 0 0 1 .340 2 0 0 0
Howard dh 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .263 0 0 0 0
Fielder 1b 2 0 0 1 0 0 0 1 2 0 0 0 0 0 1 .232 10 1 1 0
Polanco 2b 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 .235 2 3 0 0
Upton,J rf 3 0 0 1 0 0 0 1 0 1 0 0 0 0 0 .267 2 0 0 0
Cantu 3b 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .255 0 4 0 0
Molina,B c 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .225 3 0 0 0
Oliver p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Guzman,A p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
Hoffman p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
30 6 9 5 1 0 0 5 3 3 0 0 0 0 3 27 14 1 0
Aardvarks INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Tejeda,R L 2-2 5.0 7 6 4 5 2 116 62 27 0 0 0 1 0 5.19
Gregerson 3.0 2 0 0 0 1 40 28 11 0 0 0 0 0 1.96
8.0 9 6 4 5 3 156 90 38 0 0 0 1 0
Ass INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Oliver W 3-0 7.0 7 3 2 3 3 97 60 31 0 0 0 2 1 1.03
Guzman,A H 5 1.0 0 0 0 0 0 14 8 3 0 0 0 0 0 0.71
Hoffman S 11 1.0 2 2 2 2 0 24 9 7 0 0 0 0 0 1.40
9.0 9 5 4 5 3 135 77 41 0 0 0 2 1
LVA: Carroll,J batted for Rollins in the 7th
Hairston,J inserted at ss in the 7th
Kubel batted for Bautista,J in the 8th
Kubel moved to rf in the 8th
Ruiz,R batted for LaRoche,An in the 9th
GWRBI: Fielder
Temperature: 74, Sky: clear, Wind: in from center at 2 MPH.