5/13/2010, MAR12-WAT12, U.S. Cellular Field
 
                       1  2  3  4  5  6  7  8  9 10 11     R  H  E   LOB DP
0012 Squeeze           0  0  2  1  0  0  0  0  1  0  2     6 13  1     9  0
0012 Gators            0  2  0  0  0  0  1  1  0  0  0     4 13  2    11  1
 
Squeeze              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lopez,F           2b  6  0  2  1  0  0  0  0  1  0  0  0  0  0  0  .265    3  1  0  0
Sweeney,R         lf  5  0  2  1  0  0  0  1  1  0  0  0  0  0  0  .330    4  0  0  0
Youkilis          1b  5  1  1  0  1  0  0  1  1  0  0  0  0  0  0  .199   12  0  0  0
Longoria          3b  5  0  1  1  1  0  0  0  1  0  0  0  0  0  0  .218    0  4  0  0
Martinez,V        c   5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .256    8  1  0  0
Hinske            rf  4  0  2  0  0  0  0  1  1  0  1  0  0  0  0  .208    2  0  0  0
DeJesus           cf  5  1  1  0  1  0  0  0  2  0  0  0  0  0  0  .235    1  0  0  0
Reimold           dh  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .277    0  0  0  0
 Zaun             ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
 Brantley         pr  1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  .548    0  0  0  0
Drew,S            ss  5  3  2  3  0  0  2  0  0  0  0  0  0  0  0  .260    2  4  1  0
Haren             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  3  0  0
 Wilson,Br        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     44  6 13  6  3  0  2  4  8  1  1  0  0  0  0         33 13  1  0
 
Gators               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Castillo,L        2b  5  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .228    2  3  1  0
Zobrist           3b  5  1  2  1  0  0  1  0  1  0  0  0  0  1  0  .294    0  3  0  0
McCann            c   6  0  2  0  1  0  0  0  1  1  0  0  0  0  0  .270    8  1  1  0
Sizemore          cf  5  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .228    5  0  0  0
Borbon            lf  4  0  1  0  0  0  0  1  0  0  1  1  0  0  0  .284    3  0  0  0
Cust              rf  4  2  2  1  0  0  1  0  1  0  0  0  0  0  0  .170    2  1  0  0
 Markakis         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .281    0  0  0  0
Murphy,Dav        dh  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .261    0  0  0  0
Kotchman          1b  5  0  3  1  1  0  0  0  0  0  0  0  0  0  0  .290    8  0  0  0
Santiago          ss  3  0  0  1  0  0  0  1  1  0  0  1  0  0  1  .215    5  1  0  0
Gonzalez,G        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Soria            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bell,H           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Ziegler          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     43  4 13  4  2  0  2  3  7  1  1  2  0  1  1         33  9  2  0
 
Squeeze                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Haren                            8.1 10  4  4  2  5 132  81   36  2  1  0  0  0  2.80
Wilson,Br        W 3-3           2.2  3  0  0  1  2  32  21   12  0  1  0  0  0  3.79
                                11.0 13  4  4  3  7 164 102   48  2  2  0  0  0 
 
Gators                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Gonzalez,G                       7.0  6  3  2  3  5 108  59   30  1  0  0  0  0  4.89
Soria                            1.0  1  0  0  0  1   9   8    4  0  0  0  0  0  0.31
Bell,H           BS 2, L 1-4     2.1  6  3  3  1  2  49  34   13  1  0  0  0  0  4.01
Ziegler                          0.2  0  0  0  0  0   5   3    1  0  0  0  0  1  1.25
                                11.0 13  6  5  4  8 171 104   48  2  0  0  0  1 
 
MAR: Zaun batted for Reimold in the 9th
     Brantley ran for Zaun in the 9th
WAT: Markakis batted for Cust in the 10th
     Markakis moved to rf in the 11th
 
GWRBI: Drew,S
Temperature: 74, Sky: partly cloudy, Wind: out to center at 18 MPH.