5/13/2010, KRP11-KAL11, Comerica Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0011 The Kripplers     2  0  0  0  0  1  2  0  3     8  9  0     5  0
0011 Klownz            1  0  0  0  1  0  0  0  1     3  8  0     5  1
 
The Kripplers        AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Granderson        cf  2  2  1  2  0  0  1  3  0  0  0  1  0  0  0  .250    1  0  0  0
Rios              dh  5  1  1  2  1  0  0  0  1  0  0  0  0  0  0  .307    0  0  0  0
Winn              lf  4  1  1  1  0  0  0  1  1  0  0  0  0  0  0  .301    1  0  0  0
Ordonez           rf  5  2  2  3  0  0  2  0  1  0  0  0  0  0  0  .240    2  0  0  0
Ramirez,Ha        ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .345    4  4  0  0
Iwamura           2b  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .263    1  1  0  0
Swisher           1b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .175   10  3  0  0
DeWitt            3b  4  2  3  0  0  1  0  0  0  1  0  0  0  0  0  .358    0  3  0  0
Barton,D          c   3  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .161    7  0  0  2
Pettitte          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  4  0  0
 Yabu             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  8  9  8  2  1  3  5  4  1  0  1  0  1  0         27 15  0  2
 
Klownz               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts,B         2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .271    3  4  0  0
Hunter,Tor        cf  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  .239    2  0  0  0
Lee,D             1b  3  0  1  1  0  0  0  0  1  1  0  0  0  0  0  .172   10  1  0  0
 Ramirez,Max      ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .167    1  0  0  0
Ludwick           rf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .270    1  0  0  0
Cust              dh  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .196    0  0  0  0
Rollins           ss  3  0  0  0  0  0  0  1  0  0  2  0  0  0  0  .154    2  4  0  0
Peralta,Jh        3b  3  0  1  1  1  0  0  0  1  0  0  0  0  0  1  .336    0  2  0  0
Buck,J            c   2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .200    5  0  0  0
 Perez,F          ph  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .219    2  0  0  0
Hairston,S        lf  2  1  2  0  1  0  0  0  0  0  0  0  0  0  0  .316    0  0  0  0
 Ellsbury         ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .314    0  0  0  0
 Navarro          c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .252    0  0  0  0
Floyd,G           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  2  0  0
 Stokes           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  3  8  3  3  0  0  2  7  1  2  0  0  0  1         27 13  0  0
 
The Kripplers                    INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Pettitte         W 3-3           6.0  6  2  1  2  4  97  57   24  0  0  0  0  0  3.04
Yabu             S 4             3.0  2  1  1  0  3  39  24   11  0  0  0  1  0  3.00
                                 9.0  8  3  2  2  7 136  81   35  0  0  0  1  0 
 
Klownz                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Floyd,G          L 1-5           7.0  6  5  5  4  4 114  65   30  3  0  0  0  1  6.75
Stokes                           2.0  3  3  3  1  0  34  19   10  0  1  0  1  0 11.37
                                 9.0  9  8  8  5  4 148  84   40  3  1  0  1  1 
 
KAL: Perez,F batted for Buck,J in the 7th
     Ellsbury batted for Hairston,S in the 7th
     Navarro inserted at c in the 8th
     Perez,F moved to lf in the 8th
     Ramirez,Max batted for Lee,D in the 8th
     Ramirez,Max moved to 1b in the 9th
 
GWRBI: Ordonez
Temperature: 65, Sky: clear, Wind: right to left at 6 MPH.