5/12/2010, LVA11-ASS11, Shea Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
0011 Aardvarks 0 2 1 0 0 0 0 0 4 7 9 1 6 2
0011 Ass 0 0 1 0 0 1 2 0 0 4 8 2 8 0
Aardvarks AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Guzman,C ss 4 0 1 3 1 0 0 0 0 0 0 0 1 0 0 .266 2 4 0 0
Molina,B c 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .245 9 1 0 0
Jones,C 3b 4 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .426 0 0 0 0
Braun lf 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .246 2 1 0 0
Kubel rf 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .240 1 0 0 0
Bruce cf 4 2 2 1 0 0 1 0 1 0 0 0 0 0 0 .184 3 0 1 0
Kent 1b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .213 5 0 0 0
Clement ph 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .227 0 0 0 0
Butler 1b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .325 2 0 0 0
Matsui,K 2b 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .149 3 3 0 0
Crisp dh 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .283 0 0 0 0
Volquez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Morrow p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Nathan p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
37 7 9 7 1 0 3 2 3 0 0 1 1 0 0 27 9 1 0
Ass AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Jackson,C lf 1 0 0 0 0 0 0 2 1 0 1 0 0 0 0 .277 4 0 0 0
Teahen ph 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .266 1 0 0 0
Burriss ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .364 0 0 0 0
Jeter ss 5 2 2 0 0 0 0 0 2 0 0 0 0 0 0 .210 2 4 0 0
Fielder 1b 4 0 3 1 0 0 0 0 0 0 0 0 1 0 0 .250 10 1 0 0
Howard dh 3 0 1 1 0 0 0 0 1 0 0 0 0 0 1 .203 0 0 0 0
Abreu rf 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .326 2 0 0 0
Griffey cf 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .215 1 0 0 0
Suzuki,K c 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .181 4 0 1 0
Mientkiewicz 3b 4 0 2 1 0 1 0 0 1 0 0 0 0 0 0 .298 1 1 0 0
Lopez,F 2b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .230 1 2 1 0
Bush p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Shell p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Miner p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
32 4 8 3 0 1 0 5 8 0 1 0 1 0 1 27 8 2 0
Aardvarks INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Volquez 5.2 6 2 2 4 6 106 57 26 0 0 1 0 1 4.84
Morrow BS 1 1.1 2 2 2 1 0 31 17 7 0 0 0 0 0 3.20
Nathan W 2-1 2.0 0 0 0 0 2 24 16 6 0 0 0 0 0 2.29
9.0 8 4 4 5 8 161 90 39 0 0 1 0 1
Ass INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Bush 8.0 5 3 3 1 3 108 72 31 3 0 1 0 0 5.72
Shell BS 4, L 2-2 0.2 4 4 3 1 0 37 20 8 0 1 0 1 0 5.54
Miner 0.1 0 0 0 0 0 4 3 1 0 0 0 0 0 4.81
9.0 9 7 6 2 3 149 95 40 3 1 1 1 0
LVA: Clement batted for Kent in the 9th
Butler inserted at 1b in the 9th
ASS: Teahen batted for Jackson,C in the 7th
Teahen moved to lf in the 8th
Burriss batted for Teahen in the 9th
GWRBI: Guzman,C
Temperature: 61, Sky: clear, Wind: in from center at 11 MPH.