5/12/2010, EPD12-IAN12, Progressive Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0012 Diablos           0  0  0  0  0  1  1  2  0     4 10  0     5  0
0012 Angry Nuns        0  1  0  0  0  0  1  0  0     2  9  0     9  1
 
Diablos              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Pedroia           2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .284    1  1  0  0
Pence             rf  4  2  4  1  0  0  1  0  0  0  0  0  0  0  0  .250    2  0  0  0
Dunn,A            1b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .229    8  2  0  0
Reynolds          3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .197    0  1  0  0
Rivera,J          lf  3  1  2  2  0  0  1  1  0  0  0  0  0  0  0  .244    4  0  0  0
Branyan           dh  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .253    0  0  0  0
Theriot           ss  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  .256    2  2  0  0
Ruiz,C            c   4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .219    6  3  0  0
Pierre            cf  4  0  1  1  1  0  0  0  0  0  1  0  0  0  0  .202    3  0  0  0
Kazmir            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Wuertz           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Gonzalez,M       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  4 10  4  2  0  2  1  2  1  1  0  0  0  0         27  9  0  0
 
Angry Nuns           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Uribe             2b  4  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .245    2  2  0  0
Beltre            3b  5  0  2  0  1  0  0  0  1  0  0  0  0  0  0  .286    1  1  0  0
Scutaro           ss  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .230    2  6  0  0
Byrd,M            lf  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  .304    1  0  0  0
Johjima           c   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .181    2  1  0  0
Berkman           1b  2  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .211   10  1  0  0
 Beckham          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .247    0  0  0  0
 Venable          lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .296    0  0  0  0
Teahen            rf  3  1  0  0  0  0  0  0  1  0  0  0  0  0  0  .279    2  0  0  0
 Punto            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Thames           1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Cabrera,O         dh  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .300    0  0  0  0
Granderson        cf  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .308    3  0  0  0
 Bailey,J         ph  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .600    0  0  0  0
 Harris,W         cf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .181    2  0  0  0
Shields,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  1  0  0
                     35  2  9  2  3  0  0  2  6  0  0  0  0  1  0         27 12  0  0
 
Diablos                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Kazmir           W 2-1           7.0  9  2  2  2  3 108  75   32  0  0  0  1  0  3.67
Wuertz           H 4             1.0  0  0  0  0  2  15   9    3  0  0  0  0  0  2.39
Gonzalez,M       S 7             1.0  0  0  0  0  1   9   6    3  0  0  0  0  0  3.71
                                 9.0  9  2  2  2  6 132  90   38  0  0  0  1  0 
 
Angry Nuns                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Shields,J        L 0-6           9.0 10  4  4  1  2 117  78   36  2  0  0  0  1  5.11
                                 9.0 10  4  4  1  2 117  78   36  2  0  0  0  1 
 
IAN: Bailey,J batted for Granderson in the 7th
     Harris,W inserted at cf in the 8th
     Beckham batted for Berkman in the 8th
     Punto batted for Teahen in the 8th
     Venable inserted at lf in the 9th
     Thames inserted at 1b in the 9th
     Byrd,M moved to rf in the 9th
 
GWRBI: Pence
Temperature: 71, Sky: clear, Wind: out to right at 12 MPH.