5/12/2010, MAR11-WAT11, U.S. Cellular Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
0011 Squeeze 0 0 1 0 1 0 4 1 2 9 11 0 10 2
0011 Gators 1 0 0 0 0 0 1 1 1 4 11 1 8 1
Squeeze AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Lewis,F dh 4 1 1 0 0 0 0 2 2 1 0 0 0 0 0 .200 0 0 0 0
Youkilis 1b 4 2 1 1 0 0 1 1 0 0 0 0 0 0 0 .365 5 0 0 0
Helton 1b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .240 2 0 0 0
Doumit c 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .309 9 1 0 0
Hamilton rf 4 1 3 2 0 0 1 1 0 0 0 0 0 0 0 .314 4 0 0 0
Soriano,A lf 5 1 1 0 1 0 0 0 3 1 0 0 0 0 0 .276 2 0 0 0
Dickerson cf 4 1 1 0 0 0 0 1 2 1 0 1 0 0 0 .262 3 0 0 0
Longoria 3b 4 1 1 0 1 0 0 1 2 0 0 0 0 0 0 .303 0 0 0 0
Infante ss 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .240 0 1 0 0
Uggla 2b 5 1 2 5 1 0 1 0 0 0 0 0 0 0 0 .286 2 1 0 0
Cueto p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Scherzer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
38 9 11 9 3 0 3 8 10 3 0 1 0 0 0 27 6 0 0
Gators AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Span rf 4 0 2 0 0 0 0 0 1 0 0 0 0 1 0 .366 3 0 0 0
Byrd,M dh 4 0 2 1 0 0 0 0 0 1 0 0 1 0 0 .331 0 0 0 0
Francisco,B lf 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .221 1 0 0 0
McCann c 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .356 10 0 0 0
Mora 3b 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .273 0 0 0 0
Garko 1b 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 .211 8 0 0 0
Ellis,M 2b 4 0 1 1 0 0 0 0 2 0 1 0 0 0 0 .153 2 4 0 0
Tejada,M ss 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .239 1 3 1 0
Harris,B ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 1 0 0
Gomez,Ca cf 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .270 1 0 0 0
Zobrist ph 2 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .286 1 0 0 0
Davis,D p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Brocail p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Green p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Weathers p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
34 4 11 4 0 0 1 3 9 2 1 0 1 1 0 27 9 1 0
Squeeze INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Cueto W 5-1 7.0 8 2 2 2 8 107 70 31 0 0 1 0 0 4.14
Scherzer 2.0 3 2 2 1 1 32 16 8 1 0 0 1 1 5.14
9.0 11 4 4 3 9 139 86 39 1 0 1 1 1
Gators INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Davis,D L 1-4 5.0 5 2 2 5 6 109 58 25 0 0 0 0 1 8.13
Brocail 1.2 3 4 4 2 2 44 24 10 1 1 0 0 0 3.10
Green 2.0 3 3 3 1 2 43 21 10 2 0 0 0 0 6.60
Weathers 0.1 0 0 0 0 0 3 1 1 0 0 0 0 0 1.17
9.0 11 9 9 8 10 199 104 46 3 1 0 0 1
MAR: Helton inserted at 1b in the 8th
WAT: Zobrist batted for Gomez,Ca in the 7th
Zobrist moved to cf in the 8th
Harris,B batted for Tejada,M in the 8th
Harris,B moved to ss in the 9th
GWRBI: Hamilton
Temperature: 72, Sky: clear, Wind: left to right at 8 MPH.