5/12/2010, MAR12-WAT12, U.S. Cellular Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0012 Squeeze           0  0  0  2  0  0  0  0  0     2  6  3     6  1
0012 Gators            0  1  0  2  1  0  1  1  x     6  9  0     6  1
 
Squeeze              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lopez,F           2b  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .263    3  2  0  0
Sweeney,R         lf  3  1  1  0  0  0  0  0  0  0  0  0  0  1  0  .327    1  0  0  0
Youkilis          1b  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  .199    6  0  0  0
Longoria          3b  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .219    2  0  0  0
Martinez,V        c   4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267    8  1  0  0
DeJesus           cf  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .237    0  0  0  0
Reimold           dh  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .284    0  0  0  0
 Zaun             ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .211    0  0  0  0
Drew,S            ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .253    2  4  2  0
Hinske            rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .150    2  0  1  0
Ohlendorf         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rodriguez,Fr     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  2  6  2  0  0  1  3  4  0  0  0  0  1  0         24  7  3  0
 
Gators               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Zobrist           3b  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  .291    0  1  0  0
Cust              dh  4  1  1  0  1  0  0  0  2  0  0  0  0  0  0  .157    0  0  0  0
Markakis          rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283    4  0  0  0
Sizemore          cf  3  2  1  0  0  1  0  1  0  1  1  0  0  0  0  .239    2  0  0  0
Castillo,L        2b  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .231    2  2  0  0
Murphy,Dav        lf  4  1  1  1  0  0  0  0  1  1  0  0  0  0  0  .255    5  0  0  0
Santiago          ss  4  1  2  1  0  0  1  0  1  0  0  0  0  0  0  .226    2  4  0  0
Kotchman          1b  3  0  1  1  0  0  0  1  1  0  0  0  0  0  0  .277    8  0  0  0
Varitek           c   4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .196    4  0  0  0
Zimmermann        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Soria            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bell,H           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     33  6  9  4  2  1  1  3  6  2  1  0  0  0  0         27 10  0  0
 
Squeeze                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Ohlendorf        L 3-4           6.0  7  5  2  3  3 108  62   29  0  0  0  0  1  3.71
Rodriguez,Fr                     2.0  2  1  1  0  3  45  27    7  1  0  0  0  0  2.25
                                 8.0  9  6  3  3  6 153  89   36  1  0  0  0  1 
 
Gators                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Zimmermann       W 3-3           6.0  6  2  2  1  3  93  58   24  1  0  0  0  1  3.58
Soria            H 4             2.0  0  0  0  1  0  20  11    7  0  0  0  0  0  0.33
Bell,H                           1.0  0  0  0  1  1  17   9    4  0  0  0  0  0  3.22
                                 9.0  6  2  2  3  4 130  78   35  1  0  0  0  1 
 
MAR: Zaun batted for Reimold in the 9th
 
GWRBI: Kotchman
Temperature: 69, Sky: clear, Wind: out to center at 7 MPH.