5/12/2010, SED11-MET11, Angel Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0011 Bombs             2  0  2  0  0  0  1  3  0     8 14  2    10  2
0011 Mets              0  0  0  3  6  0  1  2  x    12 18  1     9  2
 
Bombs                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lowrie            ss  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  .444    3  3  0  0
Loretta           3b  4  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .349    0  1  1  0
Phillips,B        2b  5  3  2  0  1  0  0  0  0  0  0  0  0  0  0  .254    0  4  0  0
Cruz,N            dh  5  1  2  1  1  0  0  0  1  0  0  0  0  0  0  .352    0  0  0  0
Shoppach          c   3  2  2  4  1  0  1  1  1  0  0  0  0  1  0  .198    8  1  0  1
Ross,C            rf  3  1  1  0  0  0  0  2  0  0  0  2  0  0  0  .281    1  0  0  0
Anderson,G        lf  5  0  2  1  0  0  0  0  2  0  0  0  0  0  0  .232    1  0  0  0
Cantu             1b  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .245    9  0  1  0
Suzuki,I          cf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .272    1  0  0  0
 Wilson,J         ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .255    0  0  0  0
 Gerut            rf  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .277    1  1  0  0
Hernandez,Fel     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Braden           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Pena,TR          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Lopez,A          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Schoeneweis      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Ryan,BJ          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     39  8 14  6  3  0  1  5  7  0  0  2  0  1  0         24 10  2  1
 
Mets                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Millar            dh  4  1  1  1  0  0  0  1  1  0  0  0  0  0  0  .287    0  0  0  0
Young,Delm        lf  5  1  3  1  0  0  0  0  0  0  0  0  0  0  0  .191    3  0  0  0
Weeks             2b  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .207    3  5  1  0
Pujols            1b  4  2  3  0  0  0  0  1  0  0  0  0  0  0  0  .386    9  0  0  0
Encarnacion       3b  5  3  2  1  0  0  0  0  0  0  0  0  0  0  0  .242    0  4  0  0
Hermida           rf  4  2  2  3  1  0  0  1  0  0  0  0  0  0  0  .168    1  0  0  0
Punto             cf  5  2  2  2  1  0  0  0  1  0  0  0  0  0  0  .216    2  0  0  0
Uribe             ss  5  0  3  3  0  0  0  0  1  0  0  0  0  0  0  .298    2  1  0  0
Inge              c   4  1  1  0  1  0  0  1  3  0  0  0  0  0  0  .226    7  0  0  0
Parra             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Feliciano        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Hanrahan         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     41 12 18 11  3  0  0  4  7  0  0  0  0  0  0         27 12  1  0
 
Bombs                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hernandez,Fel    L 2-2           4.1 10  7  6  0  5  81  52   23  0  0  0  0  1  4.37
Braden                           0.1  2  2  1  2  1  20   7    5  0  0  0  0  0  5.26
Pena,TR                          1.0  1  0  0  1  0  19   9    5  0  0  0  0  1  1.13
Lopez,A                          1.1  2  1  1  0  0  22  13    6  0  0  0  0  0  5.35
Schoeneweis                      0.2  3  2  2  1  0  14   8    5  0  0  0  0  0  8.10
Ryan,BJ                          0.1  0  0  0  0  1   5   4    1  0  0  0  0  0  6.75
                                 8.0 18 12 10  4  7 161  93   45  0  0  0  0  2 
 
Mets                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Parra            W 2-4           6.0 10  5  4  5  3 108  61   32  0  2  0  1  1  9.00
Feliciano        H 2             1.2  2  2  2  0  3  28  19    8  0  0  0  0  0  6.97
Hanrahan                         1.1  2  1  1  0  1  17  13    5  1  0  0  0  1  0.69
                                 9.0 14  8  7  5  7 153  93   45  1  2  0  1  2 
 
SED: Wilson,J batted for Suzuki,I in the 7th
     Gerut inserted at rf in the 7th
     Ross,C moved to cf in the 7th
 
GWRBI: Hermida
Temperature: 80, Sky: clear, Wind: out to center at 15 MPH.