5/12/2010, BDA12-HWK12, Rangers Ballpark In Arlington
 
                       1  2  3  4  5  6  7  8  9 10 11 12
0012 Untouchables      1  1  0  0  0  0  0  2  0  0  0  0
0012 Hawks             0  1  2  1  0  0  0  0  0  0  0  0
 
                      13     R  H  E   LOB DP
0012 Untouchables      0     4  9  1     9  1
0012 Hawks             1     5 10  3     7  2
 
Untouchables         AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Davis,R           rf  6  1  2  1  1  0  0  0  0  0  0  0  0  0  0  .315    4  0  0  0
Victorino         cf  6  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .256    8  0  0  0
Mauer             c   6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .285    3  0  0  1
Lee,D             1b  6  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .239   14  2  1  0
Aybar,W           3b  1  1  0  0  0  0  0  3  0  0  0  2  0  0  0  .158    0  1  0  0
 Kennedy,A        ph  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .270    0  0  0  0
Sheffield         dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .196    0  0  0  0
 Nix,J            ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .200    0  0  0  0
 Hart,C           ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .259    0  0  0  0
 Buck,J           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111    0  0  0  0
Cabrera,A         ss  6  0  1  2  0  0  0  0  2  0  0  0  0  0  0  .262    2  5  0  0
Uggla             2b  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .214    2  3  0  0
Crawford          lf  5  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .232    2  0  0  0
Moyer             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Byrdak           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Guerrier         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 1.000    2  2  0  0
 Aardsma          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     48  4  9  4  2  0  0  4  4  0  0  2  0  0  0         37 14  1  1
 
Hawks                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Kendrick,H        2b  6  1  2  0  1  1  0  0  2  0  0  0  0  0  0  .271    5  3  1  0
Lee,Ca            lf  5  1  2  1  0  0  0  0  0  0  0  0  0  0  1  .225    6  0  2  0
Morneau           1b  4  0  0  1  0  0  0  1  0  0  0  0  0  0  1  .248   18  0  0  0
Ramirez,Ar        3b  6  1  2  1  1  0  0  0  0  0  0  0  0  0  0  .261    2  4  0  0
Johnson,K         dh  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .347    0  0  0  0
 Flores,J         ph  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .176    0  0  0  0
McCutchen,A       cf  5  1  1  0  0  0  0  0  0  1  0  0  0  0  0  .294    2  0  0  0
Cruz,N            rf  4  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .271    2  0  0  0
Rodriguez,I       c   5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .280    4  0  0  0
Crosby            ss  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .167    0  8  0  0
 Wigginton        ph  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242    0  1  0  0
Lannan            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Franklin         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 O'Day            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Howry            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     44  5 10  5  2  1  0  2  2  1  0  0  0  0  3         39 18  3  0
 
Untouchables                     INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Moyer                            3.2  5  4  2  1  1  65  39   18  0  0  0  0  0  6.35
Byrdak                           1.1  1  0  0  0  0   9   6    4  0  0  0  0  1  4.26
Guerrier                         6.0  2  0  0  0  0  56  39   20  0  0  0  0  0  1.48
Aardsma          L 1-4           1.1  2  1  1  1  1  23  15    7  0  0  0  0  0  3.20
                                12.1 10  5  3  2  2 153  99   49  0  0  0  0  1 
 
Hawks                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lannan                           7.2  7  4  1  3  2 114  63   34  0  2  0  0  0  6.49
Franklin                         1.1  1  0  0  0  0  14   7    5  0  0  0  0  0  5.17
O'Day                            2.0  0  0  0  1  2  37  22    7  0  0  0  0  0  2.33
Howry            W 2-1           2.0  1  0  0  0  0  26  17    6  0  0  0  0  1  2.02
                                13.0  9  4  1  4  4 191 109   52  0  2  0  0  1 
 
BDA: Nix,J batted for Sheffield in the 8th
     Kennedy,A batted for Aybar,W in the 10th
     Hart,C batted for Nix,J in the 10th
     Kennedy,A moved to 3b in the 10th
     Buck,J batted for Hart,C in the 13th
HWK: Flores,J batted for Johnson,K in the 8th
     Wigginton batted for Crosby in the 9th
     Wigginton moved to ss in the 10th
 
GWRBI: Ramirez,Ar
Temperature: 76, Sky: threatening, Wind: right to left at 7 MPH.