5/12/2010, KRP12-KAL12, Comerica Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0012 The Kripplers     0  0  0  0  0  2  0  0  0     2  7  0     9  1
0012 Klownz            0  0  0  1  0  1  0  0  1     3 11  1    11  0
 
The Kripplers        AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Figgins           3b  3  0  1  0  0  0  0  1  2  0  0  0  0  1  0  .308    1  1  0  0
Young,CB          cf  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .083    0  0  0  0
 McLouth          ph  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .219    0  0  0  0
Swisher           1b  3  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .202    9  1  0  0
Hairston,S        lf  3  1  0  0  0  0  0  1  1  1  0  0  0  0  0  .246    4  0  0  0
Ramirez,Ha        ss  4  1  3  1  2  0  0  0  0  1  0  0  0  0  0  .322    0  2  0  0
Damon             dh  4  0  1  0  0  0  0  0  1  0  1  0  0  0  0  .262    0  0  0  0
Rios              rf  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .200    2  0  0  0
Ellis,M           2b  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .211    1  5  0  0
 Counsell         ph  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .220    0  2  0  0
Kendall           c   2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .274    3  0  0  0
 Avila            ph  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .250    4  0  0  0
Feldman           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Soriano,R        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  2  7  1  3  0  0  5  9  2  1  1  0  1  0         25 11  0  0
 
Klownz               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Furcal            ss  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .234    1  0  0  0
Carp              1b  3  0  1  0  0  0  0  1  0  0  0  1  1  0  0  .206    5  2  0  0
Raburn            cf  5  0  3  1  0  0  0  0  0  0  0  0  0  0  0  .246    4  0  0  0
Hawpe             dh  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .281    0  0  0  0
Eckstein          2b  3  1  3  0  0  0  0  0  0  0  0  0  0  0  0  .231    2  2  0  0
 Jones,An         ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .122    0  0  0  0
 DeRosa           2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217    0  0  0  0
Francisco,B       lf  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  .193    4  0  0  0
Ross,C            rf  3  0  0  1  0  0  0  0  1  0  0  0  0  0  1  .241    2  0  0  0
Kouzmanoff        3b  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .184    0  1  0  0
Hundley           c   4  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .235    9  0  1  0
Lilly             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Bard,D           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wagner           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  3 11  3  1  0  0  3  6  0  0  1  1  0  1         27  7  1  0
 
The Kripplers                    INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Feldman          L 1-5           8.1 10  3  3  2  6 122  79   37  0  0  1  0  1  4.08
Soriano,R                        0.0  1  0  0  1  0   6   1    2  0  1  0  0  0  1.80
                                 8.1 11  3  3  3  6 128  80   39  0  1  1  0  1 
 
Klownz                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lilly                            6.0  5  2  1  3  6 104  61   25  0  0  0  0  0  5.64
Bard,D                           1.0  1  0  0  2  1  26  11    6  0  1  0  0  0  2.81
Wagner           W 2-1           2.0  1  0  0  0  2  22  17    7  0  0  0  0  0  4.70
                                 9.0  7  2  1  5  9 152  89   38  0  1  0  0  0 
 
KRP: Counsell batted for Ellis,M in the 7th
     Avila batted for Kendall in the 7th
     McLouth batted for Young,CB in the 7th
     McLouth moved to cf in the 7th
     Counsell moved to 2b in the 7th
     Avila moved to c in the 7th
KAL: Jones,An batted for Eckstein in the 8th
     DeRosa inserted at 2b in the 9th
 
GWRBI: Raburn
Temperature: 81, Sky: clear, Wind: right to left at 10 MPH.