5/12/2010, BEL12-CBB12, Busch Stadium
 
                       1  2  3  4  5  6  7  8  9 10 11 12     R  H  E   LOB DP
0012 Belgians          0  0  3  0  0  0  0  0  0  0  0  0     3 10  1     7  1
0012 Bail Bonds        0  0  0  1  0  1  0  1  0  0  0  1     4 10  0     8  2
 
Belgians             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Bourn             cf  6  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .318    6  0  0  0
Aybar,E           ss  5  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .290    4  3  1  0
Wright,D          3b  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .273    0  7  0  0
Bay               dh  2  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .264    0  0  0  0
 Ortiz,D          pr  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .330    0  0  0  0
 Delgado          ph  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .190    0  0  0  0
Dye               rf  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .194    1  0  0  0
Hudson,O          2b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .214    1  2  0  0
 Salazar,O        ph  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .189    0  1  0  0
Milledge          lf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .175    3  0  0  0
 Hermida          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .197    0  0  0  0
Martin,R          c   3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .326    5  1  0  0
 Santos           ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .230    0  0  0  0
Overbay           1b  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .237   14  2  0  0
Cain              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Betancourt,R     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     43  3 10  2  1  0  0  3  3  0  0  0  0  0  0         35 18  1  0
 
Bail Bonds           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Fowler            cf  4  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .161    2  0  0  0
Schumaker         lf  6  0  2  1  0  0  0  0  1  0  0  0  0  0  0  .298    2  0  0  0
Cabrera,Mi        dh  5  2  3  2  1  0  1  0  0  0  0  0  0  0  0  .240    0  0  0  0
Gonzalez,Ad       1b  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .254   18  1  0  0
Jones,C           3b  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .286    0  3  0  0
Kemp              rf  5  0  1  0  0  0  0  0  1  0  1  0  0  0  0  .232    6  0  0  0
Doumit            c   5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .301    3  0  0  0
Phillips,B        2b  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .257    3 10  0  0
Ramirez,Al        ss  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .282    1  3  0  0
 Gwynn            ph  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .567    0  0  0  0
 Bonifacio        ss  2  1  1  0  0  0  0  0  0  1  0  0  0  0  0  .260    0  2  0  0
Zito              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Hawkins          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Jenks            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     44  4 10  4  1  0  1  3  4  1  1  0  0  0  0         36 21  0  0
 
Belgians                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Cain                             9.1  8  3  3  3  4 137  83   37  1  0  0  0  1  3.84
Betancourt,R     L 1-2           2.1  2  1  1  0  0  31  20   10  0  0  0  0  0  2.21
                                11.2 10  4  4  3  4 168 103   47  1  0  0  0  1 
 
Bail Bonds                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Zito                             6.0  7  3  3  2  1  86  55   24  0  0  0  0  2  8.41
Hawkins                          4.0  1  0  0  1  1  52  35   14  0  0  0  0  0  3.60
Jenks            W 1-0           2.0  2  0  0  0  1  25  16    8  0  0  0  0  0  2.33
                                12.0 10  3  3  3  3 163 106   46  0  0  0  0  2 
 
BEL: Ortiz,D ran for Bay in the 3rd
     Delgado batted for Ortiz,D in the 9th
     Salazar,O batted for Hudson,O in the 9th
     Salazar,O moved to 2b in the 9th
     Hermida batted for Milledge in the 12th
     Santos batted for Martin,R in the 12th
     Santos moved to c in the 12th
     Hermida moved to lf in the 12th
CBB: Gwynn batted for Ramirez,Al in the 8th
     Bonifacio inserted at ss in the 9th
 
GWRBI: Schumaker
Jason Bay was injured for this game only
Temperature: 74, Sky: cloudy, Wind: right to left at 16 MPH.