5/12/2010, WNB12-KCD12, Turner Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
0012 Wannabees 0 0 1 0 0 0 2 0 0 3 10 1 8 0
0012 Comet Dogs 0 2 0 0 0 4 0 0 x 6 11 0 9 2
Wannabees AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Span cf 5 1 3 0 0 0 0 0 1 0 0 0 0 0 0 .255 4 0 0 0
Coghlan 2b 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .268 2 2 1 0
Holliday lf 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .311 0 0 0 0
Morales,K dh 4 0 2 2 2 0 0 0 0 0 0 0 0 0 0 .286 0 0 0 0
Teixeira 1b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .288 10 1 0 0
Abreu,B rf 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .244 1 0 0 0
Pierzynski c 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .327 4 1 0 0
Lowell 3b 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .228 2 0 0 0
Andrus ss 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 0 4 0 0
Niemann p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 3 0 0
Burnett,S p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
35 3 10 3 2 0 0 3 5 0 0 0 0 0 0 24 12 1 0
Comet Dogs AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Bartlett ss 5 1 2 4 0 0 1 0 0 0 0 0 0 0 0 .280 3 3 0 0
McDonald,Jo ss 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .267 0 0 0 0
Utley 2b 3 1 2 0 0 0 0 1 0 1 0 0 1 0 0 .286 2 1 0 0
Matsui,H dh 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .152 0 0 0 0
Sandoval,P 3b 3 0 2 1 1 0 0 1 0 0 0 0 0 0 0 .297 1 1 0 0
Cuddyer 1b 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .263 5 0 0 0
Napoli c 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 .197 5 0 0 0
Ibanez lf 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .270 3 0 0 0
Jones,Ad cf 3 1 1 1 1 0 0 1 0 0 1 0 0 0 0 .247 3 0 0 0
Podsednik rf 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .229 5 0 0 0
Kawakami p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Coffey p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Wood,K p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Thornton p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 6 11 6 2 0 1 4 4 1 1 0 2 0 0 27 5 0 0
Wannabees INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Niemann L 4-2 5.1 9 5 3 2 4 96 61 28 1 0 2 0 0 2.58
Burnett,S 2.2 2 1 1 2 0 39 20 11 0 0 0 0 0 2.81
8.0 11 6 4 4 4 135 81 39 1 0 2 0 0
Comet Dogs INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Kawakami W 2-4 5.2 6 1 1 2 3 87 53 24 0 0 0 1 1 6.20
Coffey H 2 1.0 4 2 2 0 0 25 17 7 0 0 0 0 0 4.15
Wood,K H 1 1.1 0 0 0 1 0 19 10 4 0 0 0 0 1 4.72
Thornton S 4 1.0 0 0 0 0 2 13 11 3 0 0 0 0 0 1.89
9.0 10 3 3 3 5 144 91 38 0 0 0 1 2
KCD: McDonald,Jo inserted at ss in the 9th
GWRBI: Jones,Ad
Temperature: 77, Sky: partly cloudy, Wind: right to left at 3 MPH.