5/11/2010, HOS11-IAN11, Progressive Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0011 Hosers & Heroes   0  1  0  1  1  0  2  0  0     5  9  0     5  1
0011 Angry Nuns        0  0  0  1  2  0  0  0  3     6  8  0     7  0
 
Hosers & Heroes      AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Johnson,Re        lf  3  0  1  1  0  0  0  0  0  0  1  0  0  0  0  .400    1  0  0  0
 Dunn             ph  2  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .200    2  0  0  0
Pedroia           2b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .405    1  2  0  0
Rowand            cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .186    1  0  0  0
Reynolds,M        3b  4  2  3  0  1  0  0  0  1  0  0  0  0  0  0  .184    0  4  0  0
 Carroll,J        3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .224    1  0  0  0
Young,CB          dh  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143    0  0  0  0
Molina,Y          c   4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .281    4  1  0  0
Pence             rf  4  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .242    4  0  0  0
Loney             1b  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  .324    7  1  0  0
 Hairston,J       ph  2  1  1  0  0  0  0  0  0  1  0  0  0  0  0  .224    1  0  0  0
Cabrera,O         ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    2  1  0  0
Galarraga         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Okajima          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Fuentes          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  5  9  5  2  0  1  0  4  1  1  0  1  0  0         24 10  0  0
 
Angry Nuns           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Berkman           1b  4  1  2  2  0  0  1  1  0  0  0  0  0  0  0  .316   16  0  0  0
Giles             rf  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .320    1  0  0  0
Gordon,A          3b  3  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .277    0  5  0  0
 Arias,J          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .348    0  0  0  0
 Keppinger        3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300    1  0  0  0
Wells,V           cf  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .292    3  0  0  0
Gross             lf  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .224    0  0  0  0
 Hall,T           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333    0  0  0  0
 Matthews         lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    1  0  0  0
Hart,C            dh  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .190    0  0  0  0
Easley            2b  3  1  1  0  1  0  0  0  0  0  0  0  1  0  0  .205    2  4  0  0
Varitek           c   3  1  1  1  0  0  0  1  1  0  0  0  0  0  0  .237    3  1  0  0
Gonzalez,EV       ss  4  0  1  1  0  0  0  0  2  0  0  0  0  0  0  .231    0  4  0  0
Maholm            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Veras            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  6  8  6  1  0  3  4  5  0  0  0  2  0  0         27 16  0  0
 
Hosers & Heroes                  INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Galarraga                        6.0  4  3  3  3  3  96  56   26  3  0  2  1  1  2.27
Okajima          H 4             2.0  0  0  0  0  2  22  14    6  0  0  0  0  0  0.93
Fuentes          BS 1, L 0-1     0.0  4  3  3  1  0  15  10    5  0  0  0  0  0  2.70
                                 8.0  8  6  6  4  5 133  80   37  3  0  2  1  1 
 
Angry Nuns                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Maholm                           6.0  6  3  3  0  3  80  52   25  0  0  1  1  0  2.65
Veras            W 1-0           3.0  3  2  2  0  1  28  21   12  1  0  0  0  0  4.20
                                 9.0  9  5  5  0  4 108  73   37  1  0  1  1  0 
 
HOS: Hairston,J batted for Loney in the 7th
     Dunn batted for Johnson,Re in the 7th
     Dunn moved to 1b in the 7th
     Hairston,J moved to lf in the 7th
     Carroll,J inserted at 3b in the 8th
IAN: Arias,J batted for Gordon,A in the 8th
     Hall,T batted for Gross in the 8th
     Keppinger inserted at 3b in the 9th
     Matthews inserted at lf in the 9th
 
GWRBI: Berkman
Temperature: 64, Field: wet, Sky: threatening, Wind: 
in from center at 12 MPH, Rain Delays: 90 minutes.