5/11/2010, MAR11-WAT11, U.S. Cellular Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0011 Squeeze           3  2  2  1  0  0  0  0  3    11 12  0    10  0
0011 Gators            1  0  0  2  0  0  0  0  0     3  8  2     6  0
 
Squeeze              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Escobar,Y         ss  4  1  2  1  0  0  0  2  0  0  0  0  0  0  0  .183    1  3  0  0
Youkilis          1b  3  1  1  3  0  0  0  3  1  0  0  0  0  0  0  .368    7  2  0  0
Dickerson         cf  6  2  2  4  0  0  2  0  3  0  0  0  0  0  0  .262    3  0  0  0
Longoria          3b  5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .304    0  1  0  0
Lewis,F           rf  5  1  1  0  0  0  0  0  2  1  0  0  0  0  0  .196    0  0  0  0
Doumit            c   4  2  1  0  0  0  0  1  0  0  0  1  0  0  0  .311    8  1  0  0
Uggla             2b  4  2  1  2  0  0  1  1  0  0  0  0  0  0  0  .280    3  0  0  0
 Infante          2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286    0  1  0  0
Helton            dh  4  1  3  1  0  0  0  1  0  0  0  0  0  0  0  .240    0  0  0  0
Soriano,A         lf  5  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .280    3  0  0  0
Vazquez,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  1  0  0
 Scherzer         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     40 11 12 11  0  0  3  8 10  1  0  1  0  0  0         27  9  0  0
 
Gators               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Byrd,M            dh  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .325    0  0  0  0
Zobrist           rf  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  .275    2  0  0  0
Francisco,B       lf  4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .222    2  0  0  0
McCann            c   4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .351   10  0  2  0
Mora              3b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .273    0  0  0  0
Garko             1b  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .217    5  0  0  0
Ellis,M           2b  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .148    3  2  0  0
Tejada,M          ss  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .234    0  3  0  0
 Harris,B         ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    0  0  0  0
Gomez,Ca          cf  3  0  1  0  0  1  0  0  1  0  0  0  0  0  0  .273    5  0  0  0
 Kendrick,H       ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .268    0  0  0  0
Peavy             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Stults           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Lindstrom        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hinshaw          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Weathers         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  3  8  3  0  1  1  1  9  1  0  0  0  0  0         27  5  2  0
 
Squeeze                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Vazquez,J        W 4-2           8.0  8  3  3  0  7 109  74   32  1  0  0  0  0  3.83
Scherzer                         1.0  0  0  0  1  2  17   9    4  0  0  0  0  0  4.74
                                 9.0  8  3  3  1  9 126  83   36  1  0  0  0  0 
 
Gators                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Peavy            L 2-4           2.1  7  7  7  2  2  65  40   16  2  0  0  0  0  7.15
Stults                           2.1  3  1  1  0  2  33  23   10  1  0  0  0  0  8.59
Lindstrom                        3.1  1  0  0  1  4  50  32   13  0  0  0  0  0  4.43
Hinshaw                          0.2  1  3  3  5  2  42  17    8  0  1  0  0  0 10.00
Weathers                         0.1  0  0  0  0  0   3   1    1  0  0  0  0  0  1.23
                                 9.0 12 11 11  8 10 193 113   48  3  1  0  0  0 
 
MAR: Infante inserted at 2b in the 9th
WAT: Harris,B batted for Tejada,M in the 9th
     Kendrick,H batted for Gomez,Ca in the 9th
 
GWRBI: Dickerson
Temperature: 67, Sky: cloudy, Wind: right to left at 7 MPH.