5/11/2010, BDA12-HWK12, Rangers Ballpark In Arlington
1 2 3 4 5 6 7 8 9 R H E LOB DP
0012 Untouchables 0 0 0 0 0 0 1 0 0 1 3 1 7 1
0012 Hawks 0 0 0 1 0 0 0 1 x 2 5 2 7 0
Untouchables AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Davis,R rf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .314 3 0 0 0
Victorino cf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .261 2 0 0 0
Mauer c 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .297 5 1 0 0
Lee,D 1b 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .242 7 1 0 0
Aybar,W 3b 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .162 1 0 1 0
Kennedy,A ph 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .264 0 0 0 0
Sheffield dh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .208 0 0 0 0
Buck,J ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .125 0 0 0 0
Cabrera,A ss 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .266 1 3 0 0
Uggla 2b 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .214 3 1 0 0
Hart,C ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 0 0 0 0
Crawford lf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .234 1 0 0 0
Latos p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 2 0 0
Guerrier p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0
Aardsma p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
32 1 3 1 1 0 0 3 5 0 0 0 0 0 0 24 8 1 0
Hawks AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Kendrick,H 2b 4 1 1 0 0 0 0 0 1 1 0 0 0 0 0 .268 1 1 1 0
Lee,Ca lf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .219 6 0 0 0
Cruz,N rf 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .280 1 0 1 0
Morneau 1b 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 .256 10 0 0 0
Ramirez,Ar 3b 3 0 2 2 0 0 0 0 0 0 0 0 0 0 1 .257 0 1 0 0
Rasmus dh 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .167 0 0 0 0
McCutchen,A cf 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .298 3 0 0 0
Rodriguez,I c 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .284 5 0 0 0
Flores,J ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .188 0 1 0 0
Wilson,Ja ss 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .254 1 5 0 0
Lester p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Franklin p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
O'Day p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
27 2 5 2 0 0 0 4 5 1 0 0 0 1 1 27 9 2 0
Untouchables INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Latos 6.2 3 1 0 3 3 94 56 26 0 0 0 0 1 2.49
Guerrier 0.1 0 0 0 0 0 5 3 1 0 0 0 0 0 1.85
Aardsma L 1-3 1.0 2 1 1 1 2 26 17 6 0 0 0 0 0 2.95
8.0 5 2 1 4 5 125 76 33 0 0 0 0 1
Hawks INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Lester 6.0 1 0 0 3 5 90 51 22 0 0 0 0 0 4.78
Franklin BS 1, W 3-0 2.0 2 1 1 0 0 41 27 10 0 0 0 0 0 5.65
O'Day S 8 1.0 0 0 0 0 0 7 5 3 0 0 0 0 0 2.60
9.0 3 1 1 3 5 138 83 35 0 0 0 0 0
BDA: Kennedy,A batted for Aybar,W in the 7th
Kennedy,A moved to 3b in the 7th
Buck,J batted for Sheffield in the 9th
Hart,C batted for Uggla in the 9th
HWK: Flores,J batted for Rodriguez,I in the 7th
Flores,J moved to c in the 8th
GWRBI: Ramirez,Ar
Temperature: 87, Sky: clear, Wind: in from right at 17 MPH.