5/11/2010, KRP12-KAL12, Comerica Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
0012 The Kripplers 2 0 3 0 1 2 1 0 0 9 17 1 8 1
0012 Klownz 0 3 0 0 1 0 3 0 0 7 10 3 4 3
The Kripplers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Figgins 3b 4 2 3 1 0 0 1 1 0 0 0 0 0 0 0 .307 1 2 0 0
McLouth cf 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .223 5 0 0 0
Damon lf 5 2 2 1 0 1 0 0 0 0 0 0 0 0 0 .262 3 0 1 0
Ramirez,Ha ss 5 2 4 3 1 0 0 0 0 1 0 0 0 0 0 .310 2 4 0 0
Swisher 1b 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .207 7 2 0 0
Hairston,S dh 4 0 1 1 0 0 0 0 2 0 0 0 0 0 1 .252 0 0 0 0
Counsell 2b 5 0 3 1 1 0 0 0 0 0 0 0 0 0 0 .214 1 1 0 0
Rios rf 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .206 2 0 0 0
Kendall c 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .280 0 0 0 0
Avila c 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 .258 5 0 0 0
Garland p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Stetter p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Okajima p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Soriano,R p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
39 9 17 9 3 1 2 4 2 1 0 0 0 0 1 27 9 1 0
Klownz AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Furcal ss 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1 .235 3 4 1 0
Carp 1b 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 .194 4 1 0 0
Jones,An ph 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .125 0 0 0 0
Raburn cf 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 .231 3 0 0 0
Hawpe dh 2 0 0 0 0 0 0 1 1 0 0 1 0 0 0 .288 0 0 0 0
DeRosa ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .217 0 0 0 0
Eckstein 2b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .212 3 2 0 0
Francisco,B lf 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .190 2 1 1 0
Ross,C rf 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .248 4 1 0 0
Kouzmanoff 3b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .182 3 1 0 0
Hundley c 4 2 2 3 0 1 1 0 1 0 0 0 0 0 0 .234 4 0 1 0
Geer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Meyer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Bard,D p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Ramirez,R p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Wheeler p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
35 7 10 7 1 1 2 2 5 0 0 1 0 0 1 27 10 3 0
The Kripplers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Garland W 3-3 6.0 8 5 5 2 1 76 52 27 1 1 0 1 1 5.27
Stetter H 1 0.1 2 2 2 0 0 11 8 3 1 0 0 0 0 7.94
Okajima H 3 0.2 0 0 0 0 1 6 4 2 0 0 0 0 0 3.86
Soriano,R S 8 2.0 0 0 0 0 3 24 17 6 0 0 0 0 0 1.80
9.0 10 7 7 2 5 117 81 38 2 1 0 1 1
Klownz INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Geer L 1-4 2.0 7 5 5 1 1 38 25 13 1 0 0 0 1 7.75
Meyer 3.0 4 1 0 1 1 40 25 12 0 0 0 1 0 2.35
Bard,D 0.0 1 2 2 2 0 12 3 3 1 0 0 0 0 2.92
Ramirez,R 1.0 0 0 0 0 0 5 4 2 0 0 0 0 1 4.05
Wheeler 3.0 5 1 1 0 0 35 26 14 0 0 0 0 0 3.06
9.0 17 9 8 4 2 130 83 44 2 0 0 1 2
KRP: Avila inserted at c in the 4th
KAL: Jones,An batted for Carp in the 7th
DeRosa batted for Hawpe in the 7th
Jones,An moved to 1b in the 8th
GWRBI: Ramirez,Ha
Jason Kendall was injured for this game only
Temperature: 71, Sky: clear, Wind: left to right at 15 MPH.