5/11/2010, ASS11-CBB11, Busch Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0011 Ass               0  0  2  1  1  0  0  0  6    10  7  0    10  0
0011 Bail Bonds        0  0  0  0  0  0  0  0  0     0  4  4     4  1
 
Ass                  AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Jackson,C         lf  1  2  0  2  0  0  0  4  0  0  0  0  0  0  1  .279    3  0  0  0
Jeter             ss  6  1  2  0  1  0  0  0  0  0  0  0  0  0  0  .203    2  1  0  0
Fielder           1b  3  1  1  1  1  0  0  2  1  0  0  0  0  0  0  .234    5  0  0  0
Howard            dh  4  1  0  1  0  0  0  1  3  0  0  0  0  0  0  .200    0  0  0  0
Abreu             rf  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  .336    6  0  0  0
 Teahen           rf  0  1  0  1  0  0  0  1  0  0  0  0  0  0  0  .266    1  0  0  0
Griffey           cf  4  0  0  1  0  0  0  0  2  0  0  0  0  0  1  .219    1  0  0  0
Suzuki,K          c   4  1  0  1  0  0  0  1  0  0  0  0  0  0  0  .190    7  1  0  0
Mientkiewicz      3b  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  .287    0  1  0  0
Lopez,F           2b  5  1  2  1  1  0  0  0  1  0  0  0  0  0  0  .237    2  3  0  0
Oswalt            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Madson           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33 10  7  9  3  0  0 11  7  1  0  0  0  0  2         27  6  0  0
 
Bail Bonds           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Figgins           2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289    3  4  2  0
Fukudome          cf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .189    1  0  0  0
Gonzalez,Ad       1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .225   10  2  0  0
Burrell           lf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .151    1  0  0  0
Barajas           dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268    0  0  0  0
Blake             3b  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .242    1  4  0  0
Kemp              rf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .215    1  0  0  0
Martinez          c   3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .252    8  0  2  0
Young,M           ss  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .356    1  4  0  0
 Blanco,G         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .290    0  0  0  0
 Blum             ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .160    0  1  0  0
Billingsley       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Affeldt          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cordero,F        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mahay            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  0  4  0  0  0  0  0  7  0  0  0  0  0  0         27 15  4  0
 
Ass                              INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Oswalt           W 4-3           5.0  4  0  0  0  3  73  46   19  0  0  0  0  0  2.89
Madson           S 1             4.0  0  0  0  0  4  46  32   12  0  0  0  0  0  2.70
                                 9.0  4  0  0  0  7 119  78   31  0  0  0  0  0 
 
Bail Bonds                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Billingsley      L 2-4           4.0  5  4  2  2  4  81  49   21  0  0  0  0  0  4.81
Affeldt                          2.0  0  0  0  3  1  29  12    8  0  0  0  0  1  6.75
Cordero,F                        2.1  0  1  1  1  1  32  17    8  0  0  0  0  0  4.07
Mahay                            0.2  2  5  2  5  1  42  15   10  0  0  0  0  0  5.59
                                 9.0  7 10  5 11  7 184  93   47  0  0  0  0  1 
 
ASS: Teahen inserted at rf in the 8th
CBB: Blanco,G batted for Young,M in the 8th
     Blum inserted at ss in the 9th
 
GWRBI: Jackson,C
Temperature: 71, Sky: clear, Wind: in from center at 21 MPH.