5/11/2010, BEL12-CBB12, Busch Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0012 Belgians          0  2  0  0  0  0  0  0  0     2  4  0     4  1
0012 Bail Bonds        0  0  0  0  0  0  0  0  0     0  2  2     2  1
 
Belgians             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Bourn             cf  4  0  1  0  0  0  0  0  0  1  1  0  0  0  0  .325    6  0  0  0
Aybar,E           ss  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .293    1  5  0  0
Wright,D          3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .284    2  2  0  0
Bay               dh  3  1  1  0  0  0  0  1  1  1  0  0  0  0  0  .252    0  0  0  0
Dye               rf  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .190    0  0  0  0
Hudson,O          2b  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .221    1  4  0  0
Milledge          lf  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .194    3  0  0  0
Martin,R          c   3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .326    2  0  0  0
Overbay           1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237   12  0  0  0
Palmer            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     31  2  4  2  0  0  0  2  4  2  1  0  0  0  0         27 12  0  0
 
Bail Bonds           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Fowler            cf  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .166    3  0  0  0
Schumaker         lf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .296    1  0  1  0
Cabrera,Mi        dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .228    0  0  0  0
Gonzalez,Ad       1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .248   11  0  0  0
Jones,C           3b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .305    3  2  0  0
Kemp              rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .234    2  0  0  0
Doumit            c   2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .321    4  1  0  0
Phillips,B        2b  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .266    1  4  1  0
 Gwynn            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .552    0  0  0  0
 Cedeno           2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Ramirez,Al        ss  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .287    2  4  0  0
 Bonifacio        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .253    0  0  0  0
Danks             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     28  0  2  0  0  0  0  1  2  1  0  0  0  0  0         27 12  2  0
 
Belgians                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Palmer           W 2-0           9.0  2  0  0  1  2 118  70   29  0  0  0  0  1  2.30
                                 9.0  2  0  0  1  2 118  70   29  0  0  0  0  1 
 
Bail Bonds                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Danks            L 1-3           9.0  4  2  0  2  4 100  62   33  0  0  0  0  1  4.19
                                 9.0  4  2  0  2  4 100  62   33  0  0  0  0  1 
 
CBB: Gwynn batted for Phillips,B in the 8th
     Cedeno inserted at 2b in the 9th
     Bonifacio batted for Ramirez,Al in the 9th
 
GWRBI: Hudson,O
Temperature: 81, Sky: partly cloudy, Wind: out to center at 10 MPH.