5/11/2010, MUL11-TBC11, Camden Yard
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0011 Mulliniks         0  0  0  0  2  0  2  0  2     6 12  1    11  0
0011 Ball Club         0  1  0  4  4  2  0  0  x    11 10  0     4  0
 
Mulliniks            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
DeJesus           rf  4  1  2  2  0  0  0  1  0  0  0  0  0  0  0  .294    4  1  0  0
Lopez,Jo          1b  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .286    8  1  0  0
Kinsler           2b  5  1  3  1  3  0  0  0  0  0  0  0  0  0  0  .293    0  4  0  0
Ethier            lf  5  1  1  3  0  0  1  0  0  0  0  0  0  0  0  .315    1  0  0  0
Dye               dh  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .179    0  0  0  0
Wigginton         3b  5  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .258    0  1  0  0
Aviles            ss  4  1  3  0  0  0  0  0  0  0  0  0  1  0  0  .271    3  3  0  0
Jones,Ad          cf  2  1  0  0  0  0  0  0  2  0  0  0  2  0  0  .225    1  0  0  0
 Amezaga          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400    0  0  0  0
Rodriguez,I       c   1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .293    7  0  1  0
 Murphy,Dan       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375    0  0  0  0
 Olivo            c   1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .171    0  0  0  0
Rowland-Smith     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Karstens         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     39  6 12  6  3  0  1  2  5  0  0  0  3  0  0         24 10  1  0
 
Ball Club            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Zimmerman         3b  4  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .190    0  3  0  0
Quentin           lf  4  1  1  0  0  0  0  1  2  0  0  0  0  0  0  .216    2  0  0  0
Young,Dm          dh  3  2  2  2  0  0  1  1  1  0  0  0  0  0  0  .256    0  0  0  0
 Sizemore         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267    0  0  0  0
Napoli            c   3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .000    4  1  0  0
Ramirez,Al        cf  4  3  2  2  0  0  1  0  0  0  0  0  0  0  0  .218    4  0  0  0
Huff              1b  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .242   12  1  0  0
Cano              2b  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  .283    2  3  0  0
 Ojeda            2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Betancourt,Y      ss  4  2  2  5  1  0  1  0  0  0  0  0  0  0  0  .294    1  4  0  0
Dukes             rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  0  0  0
Guthrie           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Hawkins          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Johnson,Ji       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33 11 10 11  1  0  3  5  6  0  0  0  0  0  1         27 13  0  0
 
Mulliniks                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Rowland-Smith    L 3-3           5.1 10 11  9  5  6 126  74   31  3  0  0  0  0  6.17
Karstens                         2.2  0  0  0  0  0  25  18    8  0  0  0  0  0  2.95
                                 8.0 10 11  9  5  6 151  92   39  3  0  0  0  0 
 
Ball Club                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Guthrie          W 3-2           7.2  9  4  4  2  5 105  68   37  0  0  3  0  0  3.38
Hawkins                          1.0  3  2  2  0  0  28  16    6  1  0  0  0  0  2.84
Johnson,Ji                       0.1  0  0  0  0  0   5   2    1  0  0  0  0  0  2.08
                                 9.0 12  6  6  2  5 138  86   44  1  0  3  0  0 
 
MUL: Murphy,Dan batted for Rodriguez,I in the 7th
     Olivo inserted at c in the 7th
     Amezaga batted for Jones,Ad in the 9th
TBC: Ojeda inserted at 2b in the 8th
     Sizemore batted for Young,Dm in the 8th
 
GWRBI: Cano
Temperature: 76, Sky: clear, Wind: right to left at 13 MPH.