5/10/2010, BEL11-KRP11, Coors Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
0011 Belgians 0 0 0 0 1 0 0 0 2 3 9 1 9 0
0011 The Kripplers 0 0 0 2 0 0 1 1 x 4 8 0 3 0
Belgians AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Polanco 2b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .299 1 3 0 0
Casilla,A 2b 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .347 1 0 0 0
Aybar,E ss 5 0 3 1 1 0 0 0 0 0 0 0 0 0 0 .159 0 4 0 0
Wright,D 3b 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .255 1 0 0 0
Norton 3b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273 0 0 0 0
Bradley rf 3 0 1 0 0 0 0 1 1 0 0 1 0 0 0 .225 3 0 0 0
Bay lf 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .307 2 0 0 0
Thome dh 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .207 0 0 0 0
Jacobs 1b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .183 8 0 0 0
Snyder,C c 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .179 4 1 0 0
Erstad cf 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 .300 4 0 0 0
Schumaker pr 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .252 0 0 0 0
Ruiz,C ph 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 .080 0 0 0 0
Campillo p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 1 0
36 3 9 3 3 0 1 2 5 0 0 1 1 0 0 24 8 1 0
The Kripplers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Granderson cf 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 .254 2 0 0 0
Rios dh 3 1 2 1 1 0 0 0 0 0 1 0 0 0 1 .298 0 0 0 0
Winn lf 4 1 1 1 0 0 0 0 0 1 0 0 0 0 0 .301 2 0 0 0
Ordonez rf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .227 0 0 0 0
Ramirez,Ha ss 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 .333 3 2 0 0
Iwamura 2b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .278 1 6 0 0
Kendall c 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .216 5 0 0 0
Swisher 1b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .177 12 0 0 0
DeWitt 3b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .326 2 2 0 0
Moyer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Yabu p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Romero,J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Dolsi p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
30 4 8 4 3 0 1 0 4 1 1 0 0 0 1 27 12 0 0
Belgians INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Campillo L 0-2 8.0 8 4 3 0 4 105 75 31 1 0 0 0 0 7.78
8.0 8 4 3 0 4 105 75 31 1 0 0 0 0
The Kripplers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Moyer W 2-1 7.0 6 1 1 2 3 98 63 29 0 1 0 0 0 4.47
Yabu H 3 1.2 1 1 1 0 2 25 18 6 0 0 0 0 0 3.00
Romero,J 0.0 2 1 1 0 0 17 8 3 1 0 1 0 0 4.50
Dolsi S 3 0.1 0 0 0 0 0 3 1 1 0 0 0 0 0 1.72
9.0 9 3 3 2 5 143 90 39 1 1 1 0 0
BEL: Schumaker ran for Erstad in the 5th
Schumaker moved to cf in the 5th
Casilla,A inserted at 2b in the 7th
Norton inserted at 3b in the 8th
Ruiz,C batted for Schumaker in the 9th
GWRBI: Winn
Darin Erstad was injured for this game and 4 more days
Placido Polanco was injured for this game only
David Wright was ejected from this game
Temperature: 69, Sky: clear, Wind: none.