5/10/2010, IAN11-TBC11, Camden Yard
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0011 Angry Nuns        0  3  3  2  1  0  0  4  2    15 16  0     5  1
0011 Ball Club         0  1  2  0  0  0  1  4  0     8 13  0     6  2
 
Angry Nuns           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Berkman           1b  4  2  2  0  1  0  0  2  0  0  0  0  0  0  0  .310    6  0  0  0
Giles             rf  5  2  2  0  1  0  0  1  0  0  0  0  0  0  0  .322    1  0  0  0
Gordon,A          3b  4  3  3  0  0  0  0  1  0  0  0  0  0  0  0  .275    0  0  0  0
Wells,V           cf  5  1  2  5  0  0  1  0  1  1  0  0  0  0  0  .291    4  0  0  0
Gross             lf  4  0  0  1  0  0  0  0  1  0  0  0  0  0  1  .230    3  0  0  0
Hart,C            dh  5  1  1  3  0  0  1  0  1  0  0  0  0  0  0  .194    0  0  0  0
Easley            2b  4  2  2  0  0  0  0  0  0  0  0  0  1  0  0  .200    2  4  0  0
Varitek           c   4  2  2  2  0  0  1  1  2  0  0  0  0  0  0  .234    8  0  0  0
Gonzalez,EV       ss  5  2  2  4  0  0  2  0  0  0  0  0  0  0  0  .231    3  4  0  0
Shields,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Harang           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     40 15 16 15  2  0  5  5  5  1  0  0  1  0  1         27  8  0  0
 
Ball Club            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sizemore          cf  5  1  2  3  0  0  1  0  1  0  0  0  0  0  0  .270    3  0  0  0
Choo              dh  5  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .270    0  0  0  0
Quentin           lf  5  1  3  1  0  0  0  0  1  0  0  0  0  0  0  .215    1  0  0  0
Huff              1b  5  0  1  1  0  0  0  0  0  1  0  0  0  0  0  .240   14  0  0  0
Dobbs             rf  5  1  1  1  0  0  0  0  1  0  0  0  0  0  0  .314    0  0  0  0
Ramirez,Al        2b  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  .209    1  6  0  0
Zimmerman         3b  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .197    1  3  0  0
Betancourt,Y      ss  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .286    1  5  0  0
 Casey            ph  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .000    0  0  0  0
 Ojeda            2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cano             ph  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .256    1  1  0  0
Nieves            c   4  0  1  0  0  0  0  0  3  0  0  0  0  0  0  .125    5  0  0  0
Lowe,D            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Speier,R         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Lopez,Ja         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Johnson,Ji       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     39  8 13  8  0  0  1  1  8  1  0  0  1  0  0         27 16  0  0
 
Angry Nuns                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Shields,J        W 3-4           7.0 11  7  7  1  7 108  71   34  0  0  1  0  0  3.79
Harang                           2.0  2  1  1  0  1  21  14    7  1  0  0  0  1  4.66
                                 9.0 13  8  8  1  8 129  85   41  1  0  1  0  1 
 
Ball Club                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lowe,D           L 4-3           6.0 13  9  9  2  2 108  70   32  3  0  0  0  1  4.64
Speier,R                         1.1  1  1  1  0  2  18  11    5  0  0  0  0  0  3.38
Lopez,Ja                         1.0  2  5  5  3  1  38  15    9  2  0  1  0  0  4.19
Johnson,Ji                       0.2  0  0  0  0  0   1   1    1  0  0  0  0  1  2.10
                                 9.0 16 15 15  5  5 165  97   47  5  0  1  0  2 
 
TBC: Casey batted for Betancourt,Y in the 7th
     Ojeda inserted at 2b in the 8th
     Ramirez,Al moved to ss in the 8th
     Cano batted for Ojeda in the 8th
     Cano moved to 2b in the 9th
 
GWRBI: Gonzalez,EV
Temperature: 65, Sky: partly cloudy, Wind: out to left at 11 MPH.