5/9/2010, LVA11-BDA11, Chase Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
0011 Aardvarks 0 0 0 1 0 0 0 1 4 6 8 1 4 1
0011 Untouchables 0 1 0 1 0 1 0 0 0 3 12 1 9 1
Aardvarks AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Guzman,C ss 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .259 1 2 0 0
Molina,B c 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .259 6 1 0 0
Jones,C 3b 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 .447 1 5 1 0
Braun lf 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .264 1 0 0 0
Kubel rf 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .246 2 0 0 0
Brown,E ph 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .229 0 0 0 0
Bruce cf 3 0 0 0 0 0 0 0 1 0 1 0 0 0 0 .175 2 0 0 0
Sexson ph 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .364 0 0 0 0
Delcarmen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Kent 1b 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .219 7 1 0 0
Clement ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .209 0 0 0 0
Butler 1b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .325 2 0 0 0
Matsui,K 2b 2 1 0 0 0 0 0 1 1 1 0 0 0 0 0 .147 3 4 0 0
Hall,B ph 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 .224 1 0 0 0
Crisp dh 4 0 2 2 0 0 0 0 2 1 0 0 0 0 0 .273 0 0 0 0
Verlander p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
34 6 8 6 2 0 0 3 5 2 1 0 0 0 0 27 13 1 0
Untouchables AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Upton,B cf 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .248 2 0 0 0
Reyes,Jo ss 5 0 2 0 0 0 0 0 1 0 1 0 0 0 0 .256 4 4 0 0
Mauer c 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .262 5 1 0 0
Giambi dh 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .223 0 0 0 0
Crede 3b 3 1 2 2 0 0 1 0 1 0 0 0 0 0 1 .286 1 0 0 0
Johnson,K 2b 4 1 3 1 1 0 1 0 0 0 0 0 0 0 0 .287 2 2 0 0
Guillen,C 1b 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .216 5 1 0 0
Victorino rf 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .313 2 0 0 0
Schierholtz ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .259 0 0 0 0
Crawford lf 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .286 4 0 1 0
Marcum p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 1 0 0
Nunez,L p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Kuo p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
37 3 12 3 1 0 2 1 6 0 1 0 0 0 1 27 9 1 0
Aardvarks INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Verlander 6.2 10 3 2 1 4 108 63 30 2 0 0 0 1 5.05
Delcarmen W 2-0 2.1 2 0 0 0 2 29 20 9 0 0 0 0 0 1.74
9.0 12 3 2 1 6 137 83 39 2 0 0 0 1
Untouchables INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Marcum 7.1 5 2 2 2 5 101 65 27 0 0 0 0 1 5.36
Nunez,L H 1, L 1-2 0.2 1 2 0 0 0 12 9 4 0 0 0 0 0 4.38
Kuo BS 2 1.0 2 2 2 1 0 18 10 6 0 0 0 0 0 4.08
9.0 8 6 4 3 5 131 84 37 0 0 0 0 1
LVA: Clement batted for Kent in the 8th
Butler inserted at 1b in the 8th
Brown,E batted for Kubel in the 9th
Sexson batted for Bruce in the 9th
Hall,B batted for Matsui,K in the 9th
Crisp moved to cf in the 9th
Brown,E moved to rf in the 9th
Hall,B moved to 2b in the 9th
BDA: Schierholtz batted for Victorino in the 8th
Schierholtz moved to rf in the 9th
GWRBI: Hall,B
Temperature: 88, Sky: clear, Wind: in from left at 1 MPH.