5/9/2010, KAL11-MAR11, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0011 Klownz            1  0  0  0  0  0  0  3  1     5 10  1     7  0
0011 Squeeze           0  1  0  0  1  0  0  0  0     2  3  0     1  0
 
Klownz               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts,B         2b  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  .270    2  1  1  0
Navarro           c   4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .256    8  1  0  0
Peralta,Jh        3b  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  .327    0  2  0  0
Ludwick           rf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .258    2  0  0  0
Cust              dh  4  1  1  1  1  0  0  0  1  0  0  0  0  0  0  .210    0  0  0  0
Hunter,Tor        cf  4  1  1  1  1  0  0  0  2  0  0  0  0  0  0  .231    4  0  0  0
Lee,D             1b  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .153    8  0  0  0
Rollins           ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .174    1  4  0  0
Hairston,S        lf  1  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .298    2  0  0  0
 Ramirez,Max      ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179    0  0  0  0
 Perez,F          lf  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .241    0  0  0  0
Sonnanstine       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Marmol           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  5 10  5  3  0  1  3  6  0  0  0  0  0  0         27  9  1  0
 
Squeeze              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Escobar,Y         ss  4  0  1  0  0  0  0  0  1  0  1  0  0  0  0  .171    2  1  0  0
Youkilis          1b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375    7  1  0  0
Uggla             2b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .271    0  4  0  0
 Infante          2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286    1  2  0  0
 Inglett          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .371    0  0  0  0
Hamilton          rf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .287    1  0  0  0
Longoria          3b  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .311    1  2  0  0
Dickerson         cf  3  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .231    2  1  0  0
Doumit            c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .314    6  0  0  0
Soriano,A         lf  2  0  0  1  0  0  0  0  1  0  0  0  0  0  1  .284    6  0  0  0
Helton            dh  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .221    0  0  0  0
Kuroda            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Ziegler          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rivera,Ma        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     29  2  3  2  1  0  1  0  7  0  1  0  0  0  1         27 11  0  0
 
Klownz                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Sonnanstine      W 2-2           8.0  3  2  2  0  5 102  65   27  1  0  0  0  0  4.20
Marmol           S 5             1.0  0  0  0  0  2  13   8    3  0  0  0  0  0  4.22
                                 9.0  3  2  2  0  7 115  73   30  1  0  0  0  0 
 
Squeeze                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Kuroda                           7.0  5  1  1  3  6 104  67   28  0  0  0  0  0  4.40
Ziegler          H 4             0.1  1  1  1  0  0   4   3    2  0  0  0  0  0  3.09
Rivera,Ma        BS 1, L 0-1     1.2  4  3  3  0  0  21  15    9  1  0  0  0  0  3.00
                                 9.0 10  5  5  3  6 129  85   39  1  0  0  0  0 
 
KAL: Ramirez,Max batted for Hairston,S in the 7th
     Perez,F inserted at lf in the 7th
MAR: Infante inserted at 2b in the 8th
     Inglett batted for Infante in the 9th
 
GWRBI: Hunter,Tor
Temperature: 81, Sky: clear, Wind: left to right at 18 MPH.