5/9/2010, KAL12-MAR12, Dodger Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
0012 Klownz 2 0 1 0 0 0 0 0 0 3 4 4 3 1
0012 Squeeze 0 3 3 0 0 0 3 0 x 9 7 1 6 0
Klownz AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Furcal ss 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .222 2 4 1 0
Carp 1b 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 .143 6 0 0 0
Raburn cf 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .232 3 0 0 0
Hawpe dh 4 1 3 3 0 0 1 0 0 0 0 0 0 0 0 .286 0 0 0 0
Eckstein 2b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .205 4 1 0 0
Francisco,B lf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .200 1 0 0 0
Ross,C rf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .245 4 0 0 0
Kouzmanoff 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .186 0 2 3 0
Hundley c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .227 4 0 0 0
Baker,S p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Bard,D p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Ramirez,R p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Pelfrey p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
32 3 4 3 0 0 1 0 4 0 0 0 1 0 0 24 9 4 0
Squeeze AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Lopez,F 2b 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .262 1 6 1 0
Reimold dh 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 .292 0 0 0 0
Youkilis 1b 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .194 10 0 0 0
Longoria 3b 3 2 0 0 0 0 0 0 1 0 0 0 1 0 0 .222 1 0 0 0
Martinez,V c 3 1 2 2 0 0 0 1 0 0 0 0 0 0 0 .290 5 0 0 0
Zaun c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 1 0 0 0
DeJesus cf 3 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .246 2 0 0 0
Sweeney,R lf 3 1 1 2 0 1 0 1 0 0 0 0 0 0 0 .340 3 0 0 0
Drew,S ss 3 1 1 2 0 0 0 0 0 0 0 0 0 0 1 .264 1 2 0 0
Hinske rf 4 0 1 3 1 0 0 0 1 0 0 0 0 0 0 .176 2 0 0 0
Vazquez,J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
32 9 7 9 1 1 0 4 4 0 0 0 1 1 1 27 9 1 0
Klownz INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Baker,S L 0-3 2.0 4 6 1 2 1 53 31 14 0 0 0 0 0 7.47
Bard,D 1.0 0 0 0 1 1 24 13 4 0 0 0 0 0 2.19
Ramirez,R 3.2 3 3 0 0 2 56 38 17 0 0 1 0 0 4.21
Pelfrey 1.1 0 0 0 1 0 13 6 4 0 0 0 0 1 4.40
8.0 7 9 1 4 4 146 88 39 0 0 1 0 1
Squeeze INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Vazquez,J W 5-0 9.0 4 3 2 0 4 107 78 33 1 0 1 0 0 3.13
9.0 4 3 2 0 4 107 78 33 1 0 1 0 0
MAR: Zaun inserted at c in the 9th
GWRBI: Martinez,V
Temperature: 66, Sky: partly cloudy, Wind: out to center at 7 MPH.