5/9/2010, KCD11-MUL11, PETCO Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0011 Comet Dogs        2  0  0  0  0  0  0  1  0     3  5  1     5  0
0011 Mulliniks         0  1  3  0  1  0  0  0  x     5  7  0     5  1
 
Comet Dogs           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Bartlett          ss  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .299    1  3  0  0
Cameron,M         cf  1  2  1  1  0  0  1  2  0  0  0  0  1  0  0  .228    2  0  0  0
Guillen,J         lf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .200    3  0  0  0
Garciaparra       dh  4  1  2  2  0  0  1  0  1  0  0  0  0  0  0  .286    0  0  0  0
Iannetta          c   4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .208    7  0  0  1
Hawpe             rf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .252    1  0  0  0
Barmes            2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267    0  1  0  0
Delgado,C         1b  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .188    5  2  0  0
 Joyce            ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .323    0  0  0  0
 Sandoval,P       1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .378    3  0  0  0
Ramirez,Ar        3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .327    0  3  0  0
Jurrjens          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Capps            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  1  0
 Adams            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  3  5  3  0  0  2  3  7  0  0  0  1  0  0         24 10  1  1
 
Mulliniks            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
DeJesus           rf  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .291    1  0  0  0
Lopez,Jo          1b  4  2  2  3  1  0  1  0  0  0  0  0  0  0  0  .283    7  0  0  0
Kinsler           2b  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .282    3  4  0  0
Ethier            lf  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .303    2  0  0  0
Dye               dh  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  .190    0  0  0  0
Aviles            ss  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .250    3  3  0  0
 Amezaga          ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .444    0  0  0  0
Jones,Ad          cf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .235    3  0  0  0
Lowell            3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .318    1  0  0  0
Olivo             c   3  1  0  0  0  0  0  0  1  0  0  0  0  0  0  .176    7  0  0  0
Santana,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Shields,S        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Karstens         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Grabow           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Embree           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
                     33  5  7  5  2  0  2  1  7  0  0  0  0  0  0         27  9  0  0
 
Comet Dogs                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Jurrjens                         1.2  1  1  1  0  1  19  13    6  1  0  0  0  0  6.14
Capps            L 0-1           4.1  4  4  3  1  3  66  47   20  1  0  0  0  0  2.57
Adams                            2.0  2  0  0  0  3  32  22    8  0  0  0  0  0  1.04
                                 8.0  7  5  4  1  7 117  82   34  2  0  0  0  0 
 
Mulliniks                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Santana,J                        0.2  0  1  1  1  2  21  13    3  0  0  0  0  0  4.50
Shields,S        W 1-0           2.1  1  1  1  1  2  41  25   10  1  0  1  0  0  2.16
Karstens         H 1             1.2  1  0  0  1  0  26  18    7  0  0  0  0  0  3.94
Grabow           H 2             2.1  1  0  0  0  1  32  23    8  0  0  0  0  0  0.00
Embree           S 1             2.0  2  1  1  0  2  19  15    7  1  0  0  0  1  6.75
                                 9.0  5  3  3  3  7 139  94   35  2  0  1  0  1 
 
KCD: Joyce batted for Delgado,C in the 7th
     Sandoval,P inserted at 1b in the 7th
MUL: Amezaga inserted at ss in the 9th
 
GWRBI: Lopez,Jo
Jair Jurrjens was injured for this game and 5 more days
Johan Santana was injured for this game and 22 more days
Temperature: 64, Sky: clear, Wind: out to right at 8 MPH.