5/9/2010, ASS11-WNB11, Yankee Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
0011 Ass 0 0 1 0 0 0 0 0 0 1 4 1 8 2
0011 Wannabees 0 0 0 0 0 0 4 0 x 4 9 1 5 1
Ass AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Abreu rf 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .346 1 0 0 0
Jeter ss 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 .202 1 3 0 0
Lopez,F 2b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .234 1 3 0 0
Jackson,C lf 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .280 3 0 0 0
Howard 1b 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .212 8 0 0 0
Fielder dh 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .231 0 0 0 0
Teahen 3b 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .270 0 1 0 0
Mientkiewicz ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .293 0 0 0 0
Griffey cf 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 .233 3 0 1 0
Casanova c 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .185 6 1 0 0
Burriss ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .381 0 0 0 0
Byrd,P p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
Wade p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
31 1 4 1 1 0 0 5 11 0 0 0 0 0 0 24 9 1 0
Wannabees AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Theriot ss 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .281 1 4 1 0
Miles 2b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .255 0 0 0 0
Holliday lf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .259 4 0 0 0
Teixeira 1b 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .271 8 0 0 0
Floyd,C dh 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 .265 0 0 0 0
Baker,Jo c 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .271 9 1 0 0
Quintero c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 1 0 0 0
Edmonds cf 2 1 2 2 0 0 0 1 0 0 0 0 0 0 0 .241 1 0 0 0
Thames rf 2 0 0 1 0 0 0 0 2 0 0 0 0 0 1 .235 2 0 0 0
Payton rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .212 0 0 0 0
Bloomquist 3b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 1 1 0 0
Rodriguez,W p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Cruz,Ju p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
30 4 9 3 1 0 0 2 6 0 0 0 0 0 1 27 7 1 0
Ass INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Byrd,P L 0-6 6.0 6 3 3 2 4 90 53 24 0 0 0 0 2 9.20
Wade BS 2 2.0 3 1 0 0 2 28 20 9 0 0 0 0 0 2.02
8.0 9 4 3 2 6 118 73 33 0 0 0 0 2
Wannabees INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Rodriguez,W W 2-2 8.0 4 1 0 3 10 110 72 31 0 0 0 1 0 4.42
Cruz,Ju S 2 1.0 0 0 0 2 1 28 16 5 0 0 0 0 0 3.29
9.0 4 1 0 5 11 138 88 36 0 0 0 1 0
ASS: Mientkiewicz batted for Teahen in the 9th
Burriss batted for Casanova in the 9th
WNB: Payton inserted at rf in the 8th
Quintero inserted at c in the 9th
GWRBI: Edmonds
Temperature: 71, Sky: partly cloudy, Wind: left to right at 10 MPH.