5/9/2010, BEL11-KRP11, Coors Field
 
                       1  2  3  4  5  6  7  8  9 10 11 12
0011 Belgians          0  1  0  0  0  0  0  2  0  0  1  0
0011 The Kripplers     0  0  0  3  0  0  0  0  0  0  1  0
 
                      13 14 15 16     R  H  E   LOB DP
0011 Belgians          0  0  0  0     4 18  2    18  1
0011 The Kripplers     0  0  0  1     5 12  0    15  2
 
Belgians             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Polanco           2b  6  2  4  0  1  0  0  2  0  0  0  0  0  0  0  .308    3  3  0  0
Schumaker         cf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255    1  0  0  0
 Erstad           ph  5  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .263    2  0  0  0
Wright,D          3b  8  0  0  0  0  0  0  0  4  0  0  0  0  0  0  .261    0  1  0  0
Bradley           rf  6  1  2  1  0  0  0  2  1  0  0  0  0  0  0  .222    2  0  0  0
Bay               lf  7  1  3  2  0  0  1  1  1  0  0  0  0  0  0  .309    3  0  0  0
Thome             dh  8  0  2  1  1  0  0  0  2  0  0  0  0  0  0  .214    0  0  0  0
Jacobs            1b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .190    3  1  0  0
 Aybar,E          ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .121    0  0  0  0
 Norton           1b  5  0  3  0  0  0  0  0  0  0  1  0  0  0  0  .281    9  0  0  0
Snyder,C          c   2  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .175    6  0  0  0
 Ruiz,C           ph  3  0  0  0  0  0  0  1  2  0  0  0  0  1  0  .042   11  1  0  0
Casilla,A         ss  6  0  2  0  0  0  0  1  1  0  0  0  0  0  0  .347    5  6  0  0
Litsch            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  1  0
 Brown,A          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sherrill         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
 Perez,C          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Torres,S         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Owings           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     61  4 18  4  2  0  1  8 14  0  1  0  0  1  0         46 15  2  0
 
The Kripplers        AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Granderson        cf  5  1  0  0  0  0  0  3  4  1  0  0  0  0  0  .254    5  0  0  0
Rios              dh  7  0  0  0  0  0  0  1  1  0  0  1  0  0  0  .290    0  0  0  0
Winn              lf  7  0  2  0  0  0  0  1  0  1  0  0  0  0  0  .302    6  0  0  0
Ordonez           rf  6  1  1  0  0  0  0  1  3  0  0  1  0  0  0  .234    1  1  0  0
Ramirez,Ha        ss  7  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .326    1  6  0  0
Iwamura           2b  4  1  1  1  0  1  0  0  0  0  0  0  0  0  0  .276    2  2  0  0
 Grudzielanek     ph  3  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .455    2  1  0  0
Kendall           c   5  1  1  1  0  0  0  0  1  0  0  0  1  1  0  .213   15  1  0  0
Swisher           1b  6  0  1  1  0  0  0  0  4  0  0  0  0  0  1  .183   13  1  0  0
DeWitt            3b  6  0  3  1  1  0  0  1  1  1  0  0  0  0  0  .350    2  4  0  0
Garland           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Romero,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rodriguez,F      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Corcoran         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Beimel           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Dolsi            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     56  5 12  4  2  1  0  7 16  3  0  2  1  1  1         48 16  0  0
 
Belgians                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Litsch                           7.0  7  3  3  0  7 106  73   30  0  0  1  0  0  4.13
Brown,A                          1.1  1  0  0  1  2  27  16    6  0  0  0  0  0  2.84
Sherrill                         1.2  1  1  1  0  4  24  17    6  0  0  0  0  0  3.38
Perez,C          BS 2            3.0  1  0  0  2  2  40  20   12  0  0  0  2  0  4.30
Torres,S                         2.0  1  0  0  2  1  31  14    8  0  1  0  0  1  4.50
Owings           L 3-3           0.1  1  1  1  2  0  20   8    4  0  1  0  1  0  8.20
                                15.1 12  5  5  7 16 248 148   66  0  2  1  3  1 
 
The Kripplers                    INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Garland                          6.0  5  1  1  2  4  87  52   24  1  0  0  0  1  3.86
Romero,J         H 6             1.1  0  1  1  2  2  24  11    5  0  0  0  0  1  3.75
Rodriguez,F      BS 2            1.2  5  1  1  0  2  33  24   10  0  0  0  0  0  1.02
Corcoran                         2.2  6  1  1  1  4  49  31   14  0  0  0  0  0  3.78
Beimel                           1.1  0  0  0  3  2  31  15    7  0  0  0  0  0  4.09
Dolsi            W 2-1           3.0  2  0  0  0  0  28  19   10  0  0  0  0  0  1.76
                                16.0 18  4  4  8 14 252 152   70  1  0  0  0  2 
 
BEL: Aybar,E batted for Jacobs in the 7th
     Ruiz,C batted for Snyder,C in the 7th
     Norton inserted at 1b in the 7th
     Ruiz,C moved to c in the 7th
     Erstad batted for Schumaker in the 8th
     Erstad moved to cf in the 8th
KRP: Grudzielanek batted for Iwamura in the 11th
     Grudzielanek moved to 2b in the 12th
 
Temperature: 57, Sky: clear, Wind: left to right at 8 MPH.