5/9/2010, BEL12-KRP12, Coors Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0012 Belgians          0  0  4  0  0  0  3  2  0     9 16  1    10  1
0012 The Kripplers     0  0  1  0  0  0  1  0  2     4  7  1     5  3
 
Belgians             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Bourn             cf  6  1  1  1  0  0  0  0  1  0  0  0  0  0  0  .326    5  0  0  0
Aybar,E           ss  4  2  2  0  0  0  0  1  0  0  1  0  0  0  0  .306    1  4  0  0
Ortiz,D           dh  5  3  3  3  0  0  1  0  0  0  0  0  0  0  0  .314    0  0  0  0
Bay               lf  5  0  3  1  0  0  0  0  1  0  0  0  0  0  0  .259    1  0  0  0
 Milledge         lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182    1  0  0  0
Wright,D          3b  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  .286    1  1  1  0
Overbay           1b  3  1  1  0  0  0  0  2  0  0  0  0  0  0  0  .256   12  0  0  0
Hudson,O          2b  5  1  2  3  1  0  0  0  1  0  0  0  0  0  0  .230    2  5  0  0
Hermida           rf  4  0  0  0  0  0  0  1  2  0  0  1  0  0  0  .213    2  0  0  0
Martin,R          c   4  0  2  0  1  0  0  1  0  0  0  0  0  0  0  .342    2  1  0  0
Porcello          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Valverde         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Betancourt,R     p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     40  9 16  8  2  0  1  6  5  0  1  1  0  0  0         27 12  1  0
 
The Kripplers        AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Figgins           3b  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .303    2  2  0  0
McLouth           cf  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .211    2  0  0  0
Damon             lf  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .252    1  0  0  0
Ramirez,Ha        ss  4  2  2  1  1  0  1  0  0  0  0  0  0  0  0  .281    3  6  0  0
Swisher           1b  2  0  1  2  0  0  0  2  0  0  0  0  0  0  0  .211   11  0  1  0
Hairston,S        dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .254    0  0  0  0
 Hernandez,A      ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .300    0  0  0  0
Counsell          2b  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  .198    3  4  0  0
Rios              rf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .212    0  0  0  0
 Ellis,M          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .176    0  0  0  0
Kendall           c   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .278    5  2  0  0
 Avila            ph  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .259    0  0  0  0
Padilla,V         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 League           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Gutierrez,J      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Jepsen           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     32  4  7  4  2  0  1  4  2  0  1  0  0  0  0         27 14  1  0
 
Belgians                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Porcello         W 1-0           8.0  7  4  4  3  2 115  70   32  1  0  0  0  0  7.40
Valverde                         0.0  0  0  0  1  0   4   0    1  0  0  0  0  0  2.50
Betancourt,R                     1.0  0  0  0  0  0   6   5    3  0  0  0  0  0  2.00
                                 9.0  7  4  4  4  2 125  75   36  1  0  0  0  0 
 
The Kripplers                    INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Padilla,V        L 2-2           2.2  7  4  4  1  0  45  28   14  1  0  0  0  1  5.91
League                           1.0  1  0  0  1  2  24  15    6  0  0  0  1  0  4.61
Gutierrez,J                      3.0  3  3  3  2  2  51  31   13  0  0  0  0  1  4.58
Jepsen                           2.1  5  2  2  2  1  52  28   13  0  1  0  0  1  3.06
                                 9.0 16  9  9  6  5 172 102   46  1  1  0  1  3 
 
BEL: Milledge inserted at lf in the 8th
KRP: Avila batted for Kendall in the 8th
     Avila moved to c in the 9th
     Hernandez,A batted for Hairston,S in the 9th
     Ellis,M batted for Rios in the 9th
 
GWRBI: Bourn
Temperature: 72, Sky: cloudy, Wind: right to left at 13 MPH.