5/8/2010, KAL11-MAR11, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0011 Klownz            0  0  0  1  3  0  0  0  0     4  5  1     3  0
0011 Squeeze           6  3  0  0  1  2  3  0  x    15 21  1     9  2
 
Klownz               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts,B         2b  3  1  0  0  0  0  0  1  2  0  0  0  0  0  0  .270    3  2  0  0
Navarro           c   4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .256    2  0  0  0
Peralta,Jh        3b  4  0  2  2  1  0  0  0  1  0  0  0  0  0  0  .324    3  2  1  0
Ludwick           rf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .258    1  0  0  0
Cust              dh  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .208    0  0  0  0
 Buck,J           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .182    0  0  0  0
Hunter,Tor        cf  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .231    4  3  0  0
Lee,D             1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .136    5  1  0  0
Rollins           ss  2  1  0  0  0  0  0  1  2  0  0  0  0  0  0  .181    1  2  0  0
Hairston,S        lf  2  1  1  1  0  0  0  0  0  0  0  0  0  0  0  .304    3  0  0  0
 Ramirez,Max      ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .185    0  0  0  0
 Perez,F          lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214    1  0  0  0
Floyd,G           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Bradford         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Stokes           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Vargas           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     31  4  5  4  1  0  0  3 11  0  0  0  0  0  0         24 12  1  0
 
Squeeze              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Escobar,Y         ss  6  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .168    1  2  1  0
Youkilis          1b  6  1  2  2  1  0  0  0  0  0  0  0  0  0  0  .387    7  0  0  0
Dickerson         cf  5  2  1  0  0  0  0  1  1  0  0  0  0  0  0  .224    2  0  0  0
Hamilton          rf  3  2  0  0  0  0  0  1  0  0  0  0  1  0  0  .295    3  0  0  0
Longoria          3b  4  3  3  3  0  0  1  1  0  0  0  0  0  0  0  .311    0  1  0  0
Doumit            c   5  3  5  4  1  0  0  0  0  0  0  0  0  0  0  .323   11  0  0  0
Helton            dh  5  2  4  3  0  0  1  0  0  0  0  0  0  0  0  .231    0  0  0  0
Uggla             2b  3  1  1  1  0  0  0  1  0  0  0  0  0  0  1  .280    2  3  0  0
 Infante          2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286    0  1  0  0
Soriano,A         lf  4  0  3  2  1  0  0  0  0  0  0  0  0  0  0  .290    1  0  0  0
 Inglett          ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .377    0  0  0  0
Haren             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Scherzer         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     42 15 21 15  3  0  2  4  1  0  0  0  1  0  1         27  7  1  0
 
Klownz                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Floyd,G          L 1-4           1.1  6  9  9  3  0  52  28   14  1  0  1  0  0  6.81
Bradford                         3.1  6  1  1  0  1  43  35   16  0  0  0  0  0  6.00
Stokes                           2.0  8  5  5  1  0  47  30   13  1  0  0  0  0 10.38
Vargas                           1.1  1  0  0  0  0  17  11    5  0  0  0  0  0  3.68
                                 8.0 21 15 15  4  1 159 104   48  2  0  1  0  0 
 
Squeeze                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Haren            W 2-4           7.0  4  4  1  3  8 121  75   28  0  0  0  1  1  2.47
Scherzer                         2.0  1  0  0  0  3  22  17    6  0  0  0  0  1  5.00
                                 9.0  5  4  1  3 11 143  92   34  0  0  0  1  2 
 
KAL: Ramirez,Max batted for Hairston,S in the 7th
     Perez,F inserted at lf in the 7th
     Buck,J batted for Cust in the 9th
MAR: Infante inserted at 2b in the 8th
     Inglett batted for Soriano,A in the 8th
     Inglett moved to lf in the 9th
 
GWRBI: Youkilis
Temperature: 69, Sky: clear, Wind: left to right at 2 MPH.