5/8/2010, KAL12-MAR12, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9 10     R  H  E   LOB DP
0012 Klownz            0  0  0  0  1  1  0  0  0  0     2  5  0     5  0
0012 Squeeze           0  0  0  0  0  0  0  0  2  4     6  8  0     4  1
 
Klownz               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Furcal            ss  5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .229    2  3  0  0
Carp              1b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .160    9  0  0  0
Raburn            cf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231    2  0  0  0
Hawpe             dh  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  .270    0  0  0  0
Eckstein          2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .213    1  3  0  0
Francisco,B       lf  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .208    4  0  0  0
Ross,C            rf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .252    4  0  0  0
Kouzmanoff        3b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .191    1  4  0  0
Hundley           c   3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  .235    4  1  0  0
 Shoppach         c   1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .100    2  0  0  0
Floyd,G           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wagner           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  2  5  2  1  0  1  2  5  0  0  0  0  0  0         29 11  0  0
 
Squeeze              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Lopez,F           2b  5  1  2  0  0  0  0  0  1  0  0  0  0  0  0  .271    1  6  0  0
Ordonez           rf  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .336    1  0  0  0
 Reimold          rf  2  2  1  0  1  0  0  1  0  0  0  0  0  0  0  .294    2  0  0  0
Youkilis          1b  4  2  1  4  0  0  1  1  0  0  0  0  0  0  0  .200   11  0  0  0
Longoria          3b  4  0  1  2  1  0  0  0  1  0  0  0  0  0  0  .228    2  1  0  0
Martinez,V        c   3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .279    5  0  0  0
DeJesus           cf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244    6  0  0  0
Sweeney,R         lf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .340    2  0  0  0
Drew,S            ss  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .262    0  4  0  0
 Hinske           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .154    0  0  0  0
Brantley          dh  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .566    0  0  0  0
Haren             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     36  6  8  6  2  0  1  3  6  0  0  0  0  0  0         30 12  0  0
 
Klownz                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Floyd,G                          8.1  5  2  2  2  4 115  69   31  0  0  0  1  0  4.14
Wagner           L 1-1           1.1  3  4  4  1  2  31  16    8  1  0  0  0  0  5.40
                                 9.2  8  6  6  3  6 146  85   39  1  0  0  1  0 
 
Squeeze                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Haren            W 5-2          10.0  5  2  2  2  5 125  85   37  1  0  0  0  0  2.57
                                10.0  5  2  2  2  5 125  85   37  1  0  0  0  0 
 
KAL: Shoppach inserted at c in the 9th
MAR: Reimold inserted at rf in the 4th
     Hinske batted for Drew,S in the 10th
 
GWRBI: Youkilis
Magglio Ordonez was injured for this game and 15 more days
Temperature: 63, Sky: clear, Wind: out to center at 5 MPH.