5/8/2010, BEL11-KRP11, Coors Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0011 Belgians          0  0  0  0  0  0  4  1  0     5  7  2     8  1
0011 The Kripplers     0  2  0  0  0  0  1  0  0     3  6  2     8  1
 
Belgians             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Polanco           2b  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .291    5  6  1  0
Aybar,E           ss  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .121    1  4  1  0
Wright,D          3b  5  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .278    0  2  0  0
Bradley           rf  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .216    2  0  0  0
Bay               lf  2  0  0  0  0  0  0  2  2  0  1  0  0  0  0  .302    1  0  0  0
Thome             dh  2  1  1  1  1  0  0  1  1  0  0  0  0  0  1  .212    0  0  0  0
Jacobs            1b  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .194    8  0  0  0
 Casilla,A        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .348    0  0  0  0
 Schumaker        cf  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .262    0  0  0  0
Snyder,C          c   3  1  0  0  0  0  0  1  2  0  0  1  0  0  0  .179    4  0  0  0
 Ruiz,C           c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .048    3  0  0  0
Erstad            cf  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .242    0  0  0  0
 Norton           ph  2  1  1  4  0  0  1  0  0  0  0  0  0  0  0  .222    3  0  0  0
Maddux            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Sherrill         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Brown,A          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Tallet           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  5  7  5  1  0  1  6 10  0  1  1  0  0  1         27 13  2  0
 
The Kripplers        AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Granderson        cf  5  0  2  1  0  0  0  0  1  0  0  0  0  0  0  .263    2  0  0  0
Rios              dh  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .305    0  0  0  0
Winn              lf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .303    3  0  0  0
Ordonez           rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238    0  0  0  0
Ramirez,Ha        ss  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .328    2  1  0  0
Iwamura           2b  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .277    1  5  0  0
 Grudzielanek     ph  1  1  1  0  0  0  0  1  0  0  0  0  0  0  0  .500    0  2  1  0
Kendall           c   3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .214   10  1  0  0
Swisher           1b  2  0  0  0  0  0  0  1  1  0  0  0  0  1  0  .184    9  0  0  0
DeWitt            3b  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .324    0  1  1  0
Pettitte          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Yabu             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Corcoran         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  3  6  2  0  0  0  4  7  0  0  0  0  1  0         27 10  2  0
 
Belgians                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Maddux           W 2-3           6.0  2  2  0  2  3  83  56   23  0  0  0  0  1  7.32
Sherrill         H 2             0.2  1  1  1  2  1  22  12    5  0  0  0  0  0  3.09
Brown,A          H 6             1.0  1  0  0  0  0  22  14    4  0  0  0  0  0  3.06
Tallet           S 4             1.1  2  0  0  0  3  22  15    6  0  0  0  0  0  7.71
                                 9.0  6  3  1  4  7 149  97   38  0  0  0  0  1 
 
The Kripplers                    INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Pettitte         L 2-3           6.2  6  4  4  3  9  98  57   27  1  1  0  0  1  3.25
Yabu                             0.2  0  1  0  3  0  24  10    7  0  0  0  0  0  2.70
Corcoran                         1.2  1  0  0  0  1  18  14    6  0  0  0  0  0  3.86
                                 9.0  7  5  4  6 10 140  81   40  1  1  0  0  1 
 
BEL: Casilla,A batted for Jacobs in the 7th
     Norton batted for Erstad in the 7th
     Schumaker inserted at cf in the 7th
     Norton moved to 1b in the 7th
     Ruiz,C inserted at c in the 8th
KRP: Grudzielanek batted for Iwamura in the 7th
     Grudzielanek moved to 2b in the 8th
 
GWRBI: Norton
Temperature: 77, Sky: clear, Wind: left to right at 10 MPH.