5/8/2010, BEL12-KRP12, Coors Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
0012 Belgians 0 0 1 0 0 0 0 0 0 1 6 2 10 2
0012 The Kripplers 0 0 3 2 0 0 0 0 x 5 7 0 5 1
Belgians AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Bourn cf 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 .333 3 0 0 0
Santos ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .217 0 0 0 0
Aybar,E ss 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .300 2 1 0 0
Salazar,O ph 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .196 1 1 2 0
Wright,D 3b 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .279 0 1 0 0
Bay dh 2 0 1 1 1 0 0 2 0 0 0 0 0 0 0 .243 0 0 0 0
Dye rf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .200 2 0 0 0
Hudson,O 2b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .220 0 3 0 0
Milledge lf 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .182 2 0 0 0
Martin,R c 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .324 6 1 0 0
Overbay 1b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .253 6 1 0 0
Delgado ph 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .179 2 0 0 0
Garza p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Young,CR p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
32 1 6 1 2 0 0 6 4 2 0 0 0 0 0 24 8 2 0
The Kripplers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Figgins 3b 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 .305 3 3 0 0
McLouth cf 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .209 0 0 0 0
Damon lf 4 1 1 3 0 0 1 0 2 0 0 0 0 0 0 .258 3 0 0 0
Ramirez,Ha ss 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .275 0 4 0 0
Swisher 1b 2 1 0 0 0 0 0 2 1 0 1 0 0 0 0 .205 8 0 0 0
Hairston,S dh 4 1 2 0 1 0 0 0 1 0 0 0 0 0 0 .261 0 0 0 0
Counsell 2b 3 0 0 1 0 0 0 0 1 0 0 0 0 0 1 .195 5 2 0 0
Rios rf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .217 4 0 0 0
Kendall c 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .284 4 0 0 0
Pettitte p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Stetter p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Soriano,R p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
30 5 7 5 1 0 1 3 6 1 1 0 0 0 1 27 11 0 0
Belgians INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Garza L 1-4 5.0 7 5 5 2 3 76 52 24 1 0 0 0 0 6.91
Young,CR 3.0 0 0 0 1 3 41 23 10 0 0 0 0 1 4.70
8.0 7 5 5 3 6 117 75 34 1 0 0 0 1
The Kripplers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Pettitte W 3-3 8.0 5 1 1 6 2 122 67 34 0 0 0 0 1 4.84
Stetter 0.2 1 0 0 0 1 8 5 3 0 0 0 0 0 1.93
Soriano,R 0.1 0 0 0 0 1 4 3 1 0 0 0 0 0 2.25
9.0 6 1 1 6 4 134 75 38 0 0 0 0 1
BEL: Delgado batted for Overbay in the 7th
Salazar,O batted for Aybar,E in the 7th
Salazar,O moved to ss in the 7th
Delgado moved to 1b in the 7th
Santos batted for Bourn in the 9th
GWRBI: Damon
Temperature: 55, Sky: partly cloudy, Wind: in from center at 14 MPH.