5/8/2010, WAT12-SED12, Oakland County Coliseum
1 2 3 4 5 6 7 8 9 10 11 R H E LOB DP
0012 Gators 0 0 0 0 0 0 0 0 0 0 1 1 8 0 10 2
0012 Bombs 0 0 0 0 0 0 0 0 0 0 4 4 11 1 8 1
Gators AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Escobar,Y ss 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .283 3 4 0 0
Markakis rf 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .321 2 0 0 0
Sizemore cf 5 0 2 0 0 0 0 0 1 0 1 0 0 0 0 .242 2 0 0 0
Rolen 3b 2 1 0 0 0 0 0 2 0 0 0 0 1 0 0 .301 1 2 0 0
McCann c 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .282 4 0 0 0
Varitek ph 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .205 0 0 0 0
Zobrist 2b 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .306 4 7 0 0
Murphy,Dav lf 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .255 3 0 0 0
Carroll,B ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .278 0 0 0 0
Borbon ph 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .303 0 0 0 0
Castillo,L dh 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .262 0 0 0 0
Cust ph 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .149 0 0 0 0
Kotchman 1b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .257 12 2 0 0
Zimmermann p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
Bell,H p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
40 1 8 1 0 0 0 3 6 0 1 0 1 0 0 32 16 0 0
Bombs AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Roberts,B 2b 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .311 1 3 0 0
Suzuki,I rf 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .320 4 0 0 0
Hunter,Tor cf 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .287 2 0 0 0
Konerko 1b 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .246 11 4 0 0
Callaspo ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .305 0 0 0 0
Torres,A pr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .239 0 0 0 0
Posada c 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .216 6 0 0 0
Tejada,M ss 4 0 2 0 0 1 0 0 0 0 0 0 0 0 0 .276 3 3 1 0
Blum ph 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 0 0 0 0
Butler,B dh 5 1 2 1 0 0 0 0 2 0 0 0 0 0 0 .303 0 0 0 0
Stewart 3b 5 1 1 3 0 0 1 0 0 0 0 0 0 0 0 .333 0 3 0 0
Parra,G lf 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .289 3 0 0 0
de la Rosa p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 2 0 0
Nathan p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
41 4 11 4 0 1 1 3 4 0 0 0 0 0 0 33 17 1 0
Gators INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Zimmermann 9.2 9 0 0 0 4 117 85 36 0 0 0 0 2 3.71
Bell,H L 1-2 1.0 2 4 4 3 0 29 12 8 1 0 0 0 0 2.61
10.2 11 4 4 3 4 146 97 44 1 0 0 0 2
Bombs INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
de la Rosa 7.2 6 0 0 3 5 117 71 31 0 0 0 0 1 2.15
Nathan W 2-3 3.1 2 1 1 0 1 48 30 13 0 0 1 0 0 3.72
11.0 8 1 1 3 6 165 101 44 0 0 1 0 1
WAT: Carroll,B batted for Murphy,Dav in the 7th
Carroll,B moved to lf in the 7th
Varitek batted for McCann in the 8th
Varitek moved to c in the 8th
Borbon batted for Carroll,B in the 9th
Cust batted for Castillo,L in the 9th
Borbon moved to lf in the 9th
SED: Callaspo batted for Konerko in the 11th
Torres,A ran for Callaspo in the 11th
Blum batted for Tejada,M in the 11th
GWRBI: Stewart
Temperature: 50, Sky: partly cloudy, Wind: out to right at 13 MPH.