5/8/2010, IAN12-TBC12, Oriole Park at Camden Yards
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0012 Angry Nuns        0  0  0  0  0  0  0  1  0     1  5  2     7  1
0012 Ball Club         1  1  0  1  0  1  1  0  x     5 11  0     8  1
 
Angry Nuns           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Scutaro           ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237    0  3  1  0
Beckham           3b  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .245    0  2  0  0
Granderson        cf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .295    5  0  0  0
Berkman           1b  3  0  2  0  1  0  0  1  0  0  0  0  0  0  0  .205    7  3  0  0
Byrd,M            rf  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .300    0  0  0  0
Uribe             2b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .244    2  4  1  0
Johjima           c   4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .191    5  1  0  0
Harris,W          lf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .192    2  0  0  0
Cabrera,O         dh  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .298    0  0  0  0
Blanton           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    3  0  0  0
 Miller,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Belisario        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  1  5  1  1  0  1  4  2  0  0  0  0  0  0         24 13  2  0
 
Ball Club            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Choo              lf  5  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .256    6  0  0  0
Cano              2b  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  .301    0  4  0  0
Pena,C            1b  3  1  0  0  0  0  0  1  3  0  0  0  0  0  0  .137   10  1  0  0
Thome             dh  4  0  3  0  1  0  0  0  0  0  0  0  0  0  0  .209    0  0  0  0
Ryan,BW           ss  3  0  0  1  0  0  0  0  1  0  0  0  0  0  1  .279    1  4  0  0
Olivo             c   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .259    2  0  0  0
 Quintero         c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268    1  0  0  0
Cameron,M         cf  4  2  3  1  1  0  1  0  0  0  0  0  0  0  0  .223    2  0  0  0
Fukudome          rf  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  .233    4  0  0  0
 Schierholtz      rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273    0  0  0  0
Gonzalez,Alb      3b  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .323    1  1  0  0
Cueto             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Broxton          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  5 11  5  2  0  3  2  5  0  1  0  0  0  1         27 10  0  0
 
Angry Nuns                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Blanton          L 3-1           6.1 10  5  5  2  4 113  70   31  3  0  0  0  1  3.54
Miller,J                         0.2  0  0  0  0  1   9   6    2  0  0  0  0  0  5.25
Belisario                        1.0  1  0  0  0  0  11   7    4  0  0  0  0  0  3.54
                                 8.0 11  5  5  2  5 133  83   37  3  0  0  0  1 
 
Ball Club                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Cueto            W 3-2           8.0  5  1  1  4  2 103  60   32  1  0  0  0  1  4.53
Broxton                          1.0  0  0  0  0  0   8   6    3  0  0  0  0  0  2.45
                                 9.0  5  1  1  4  2 111  66   35  1  0  0  0  1 
 
TBC: Quintero inserted at c in the 8th
     Schierholtz inserted at rf in the 9th
 
GWRBI: Cano
Temperature: 68, Sky: clear, Wind: left to right at 4 MPH.