5/6/2010, TBC12-SED12, Oakland County Coliseum
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0012 Ball Club         0  0  1  0  1  0  0  0  0     2  5  0     5  0
0012 Bombs             1  1  7  0  0  0  2  0  x    11 12  0     5  2
 
Ball Club            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Choo              lf  3  1  2  1  1  0  0  1  0  1  0  0  0  0  0  .261    3  0  0  0
Cano              2b  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .294    3  2  0  0
Zimmerman         3b  3  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .240    1  2  0  0
Pena,C            1b  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .138    6  1  0  0
Ryan,BW           ss  4  0  1  0  0  1  0  0  0  0  0  0  0  0  0  .278    0  2  0  0
Thome             dh  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .167    0  0  0  0
Olivo             c   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .284    4  0  0  0
 Barton,D         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .313    0  0  0  0
 Quintero         c   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268    2  0  0  0
Cameron,M         cf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .202    1  0  0  0
Fukudome          rf  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  .200    3  0  0  0
Dempster          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Cormier          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Durbin           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Balfour          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  2  5  2  1  2  0  3  7  1  0  0  1  0  0         24  7  0  0
 
Bombs                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts,B         2b  3  2  1  2  0  0  1  2  1  0  0  0  0  0  0  .322    3  1  0  0
Suzuki,I          rf  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .341    3  0  0  0
Ross,D            c   4  1  0  0  0  0  0  1  2  0  0  0  0  0  0  .250    7  0  0  0
Hunter,Tor        cf  5  1  2  2  0  0  0  0  1  0  0  0  0  0  0  .301    2  0  0  0
Konerko           1b  3  2  1  0  0  0  0  1  0  1  0  0  0  0  0  .244    7  0  0  0
Tejada,M          ss  4  2  3  2  1  0  0  0  0  0  0  0  0  0  0  .275    1  3  0  0
 Blum             ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    1  0  0  0
Butler,B          dh  3  1  1  3  0  0  0  0  1  0  0  0  0  0  1  .298    0  0  0  0
Stewart           3b  4  1  3  2  0  0  1  0  0  1  0  0  0  0  0  .375    0  4  0  0
Parra,G           lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .258    3  0  0  0
Hernandez,F       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
                     35 11 12 11  1  0  2  4  6  2  0  0  0  0  1         27 10  0  0
 
Ball Club                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Dempster         L 2-2           2.0  5  6  6  2  1  44  25   13  1  0  0  0  0  3.86
Cormier                          1.0  3  3  3  1  0  33  19    7  0  0  0  0  0  5.09
Durbin                           2.2  2  0  0  1  3  58  33   11  0  0  0  0  0  3.24
Balfour                          2.1  2  2  2  0  2  45  29    9  1  0  0  0  0  2.13
                                 8.0 12 11 11  4  6 180 106   40  2  0  0  0  0 
 
Bombs                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hernandez,F      W 5-1           9.0  5  2  2  3  7 126  75   34  0  0  1  0  2  3.75
                                 9.0  5  2  2  3  7 126  75   34  0  0  1  0  2 
 
TBC: Barton,D batted for Olivo in the 7th
     Quintero inserted at c in the 7th
SED: Blum inserted at ss in the 9th
 
GWRBI: Roberts,B
Temperature: 63, Sky: clear, Wind: out to center at 15 MPH.