5/5/2010, HWK12-IAN12, Progressive Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0012 Hawks             0  0  1  0  1  2  0  1  0     5  7  0     2  1
0012 Angry Nuns        0  0  3  0  1  0  0  0  0     4 10  0    12  1
 
Hawks                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Kendrick,H        2b  4  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .257    1  4  0  0
Lee,Ca            lf  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .224    2  0  0  0
Cruz,N            rf  4  0  1  1  1  0  0  0  1  0  0  0  0  0  0  .299    2  0  0  0
Morneau           1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .260    8  0  0  0
Ramirez,Ar        3b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241    0  0  0  0
Rasmus            dh  4  1  2  1  0  0  1  0  1  0  0  0  0  0  0  .165    0  0  0  0
McCutchen,A       cf  4  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .280    4  0  0  0
Rodriguez,I       c   1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .280    6  0  0  0
 Wigginton        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
 Flores,J         c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .179    1  0  0  0
Wilson,Ja         ss  1  2  1  1  0  0  0  1  0  1  0  0  0  0  1  .259    3  4  0  0
Lincecum          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Franklin         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 O'Day            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  5  7  5  3  0  1  1  5  1  0  0  0  1  1         27  9  0  0
 
Angry Nuns           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Scutaro           ss  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  .250    1  5  0  0
Beckham           3b  5  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .253    0  1  0  0
Granderson        cf  4  1  1  0  0  0  0  1  2  0  0  0  0  0  0  .304    3  0  0  0
Berkman           1b  3  1  2  2  1  0  0  2  0  1  0  0  0  0  0  .189   10  1  0  0
Byrd,M            rf  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .300    3  0  0  0
Uribe             2b  3  0  0  1  0  0  0  1  1  0  0  0  0  0  1  .220    3  3  0  0
 Beltre           pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Johjima           c   5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .210    5  0  0  0
Harris,W          lf  2  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .214    1  0  0  0
 Venable          ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .333    0  0  0  0
Cabrera,O         dh  4  1  3  0  0  0  0  0  0  1  0  0  0  0  0  .318    0  0  0  0
Shields,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Troncoso         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
                     35  4 10  4  1  0  0  6  7  2  0  0  1  0  1         27 12  0  0
 
Hawks                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lincecum                         6.1  9  4  4  4  7 122  75   32  0  0  1  1  1  3.44
Franklin         W 2-0           1.2  1  0  0  1  0  30  19    7  0  0  0  0  0  5.84
O'Day            S 6             1.0  0  0  0  1  0  17   9    4  0  0  0  0  0  3.07
                                 9.0 10  4  4  6  7 169 103   43  0  0  1  1  1 
 
Angry Nuns                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Shields,J                        5.0  4  4  4  1  3  84  53   20  1  0  0  0  0  5.36
Troncoso         L 0-2           4.0  3  1  1  0  2  41  29   14  0  0  0  0  1  6.62
                                 9.0  7  5  5  1  5 125  82   34  1  0  0  0  1 
 
HWK: Wigginton batted for Rodriguez,I in the 7th
     Flores,J inserted at c in the 7th
IAN: Venable batted for Harris,W in the 8th
     Venable moved to lf in the 9th
     Beltre ran for Uribe in the 9th
 
GWRBI: Cruz,N
Temperature: 51, Sky: partly cloudy, Wind: out to right at 13 MPH.