5/5/2010, MET12-CBB12, Busch Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0012 Mets              1  1  0  0  0  0  1  0  1     4  9  3    12  0
0012 Bail Bonds        2  2  0  0  1  1  0  0  x     6 13  2     7  1
 
Mets                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ellsbury          cf  5  1  4  0  0  0  0  0  0  0  0  0  0  0  0  .290    0  1  0  0
Guzman,C          ss  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .276    2  2  2  0
 Cabrera,Me       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .344    0  0  0  0
 Barden           ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Pujols            1b  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .300    8  0  0  0
Hill,A            2b  1  1  0  1  0  0  0  3  0  0  0  0  0  0  1  .260    0  3  0  0
Young,M           3b  4  1  2  1  0  0  1  1  1  0  0  0  0  0  0  .347    2  0  0  0
Montero           c   4  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .245    5  0  0  0
Young,Delm        lf  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .264    3  1  0  0
 Ausmus           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324    0  0  0  0
Lopez,Jo          dh  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .253    0  0  0  0
Bruce             rf  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .158    4  0  1  0
Johnson,Jo        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Gaudin           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
                     35  4  9  4  0  0  2  7  4  0  0  0  0  0  1         24  9  3  0
 
Bail Bonds           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Fowler            cf  5  2  1  1  0  1  0  0  1  0  0  0  0  0  0  .178    1  0  0  0
Schumaker         lf  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  .311    1  0  0  0
Cabrera,Mi        dh  4  1  1  1  0  0  0  0  1  0  0  0  0  0  0  .213    0  0  0  0
Gonzalez,Ad       1b  4  1  3  0  1  0  0  0  0  0  0  0  0  0  0  .267   13  0  0  0
Kemp              rf  3  0  1  1  0  0  0  0  2  1  0  0  0  0  1  .241    5  0  0  0
Doumit            c   4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .319    5  0  0  0
Phillips,B        2b  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  .273    1  4  0  0
Ramirez,Al        ss  3  2  2  0  0  0  0  0  0  2  0  0  0  1  0  .290    0  3  1  0
Bonifacio         3b  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .239    0  5  0  0
Davis,D           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  1  0
 Sanches          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Jenks            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     35  6 13  5  2  1  0  0  5  5  0  0  0  1  1         27 13  2  0
 
Mets                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Johnson,Jo       L 2-2           4.2  9  5  2  0  4  94  56   24  0  0  0  0  0  3.95
Gaudin                           3.1  4  1  1  0  1  51  30   13  0  0  0  0  0  3.42
                                 8.0 13  6  3  0  5 145  86   37  0  0  0  0  0 
 
Bail Bonds                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Davis,D          W 1-5           6.2  7  3  3  7  3 134  71   34  1  0  0  0  1  8.58
Sanches          H 1             0.2  1  0  0  0  1  15   9    3  0  0  0  0  0  2.02
Jenks            S 8             1.2  1  1  1  0  0  13  11    6  1  0  0  0  0  2.76
                                 9.0  9  4  4  7  4 162  91   43  2  0  0  0  1 
 
MET: Cabrera,Me batted for Guzman,C in the 8th
     Barden inserted at ss in the 8th
     Ausmus batted for Young,Delm in the 9th
 
GWRBI: Fowler
Temperature: 68, Sky: partly cloudy, Wind: out to right at 15 MPH.