5/5/2010, BDA11-TBC11, Camden Yard
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0011 Untouchables      0  0  4  0  0  1  0  1  0     6  8  0     2  0
0011 Ball Club         0  0  0  2  3  3  1  0  x     9 14  0    10  0
 
Untouchables         AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Upton,B           cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .241    3  0  0  0
Reyes,Jo          ss  4  2  2  1  0  1  0  0  0  0  0  0  0  0  0  .224    0  3  0  0
Giambi            dh  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  .221    0  0  0  0
Crede             3b  4  2  2  4  0  0  2  0  1  0  0  0  0  0  0  .250    0  0  0  0
Johnson,K         2b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .272    3  4  0  0
Guillen,C         1b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .228    8  0  0  0
Victorino         rf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .317    3  0  0  0
 Mauer            ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .264    0  0  0  0
 Schierholtz      rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280    2  0  0  0
Crawford          lf  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .328    0  1  0  0
 Pierre           ph  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .206    0  0  0  0
Montero           c   3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .053    5  0  0  0
Duchscherer       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Carlyle          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Nelson,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  6  8  6  0  1  2  1  3  0  0  0  0  0  0         24  9  0  0
 
Ball Club            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sizemore          cf  4  1  3  1  3  0  0  1  0  0  0  0  0  0  0  .236    1  1  0  0
Choo              dh  4  1  1  0  0  0  0  0  0  0  0  0  1  0  0  .284    0  0  0  0
Quentin           lf  3  2  1  3  0  0  1  1  1  0  0  0  1  0  0  .214    3  0  0  0
Huff              1b  4  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .231   15  2  0  0
Dobbs             rf  5  1  2  0  2  0  0  0  1  0  0  0  0  0  0  .343    1  0  0  0
Martin            c   5  2  3  1  0  0  0  0  1  0  0  0  0  0  0  .231    3  0  0  0
Ramirez,Al        2b  5  1  2  3  0  0  1  0  0  0  0  0  0  0  0  .202    1  3  0  0
 Ojeda            2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Zimmerman         3b  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .206    1  1  0  0
Betancourt,Y      ss  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .300    1  6  0  0
Lowe,D            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Lopez,Ja         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Johnson,Ji       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  9 14  9  5  0  2  4  5  0  0  0  2  0  0         27 14  0  0
 
Untouchables                     INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Duchscherer                      4.2  9  5  5  3  1  76  45   26  1  0  1  0  0  8.10
Carlyle          L 2-1           2.1  4  4  4  1  4  48  30   13  1  0  1  0  0  3.97
Nelson,J                         1.0  1  0  0  0  0  12   9    4  0  0  0  0  0  0.77
                                 8.0 14  9  9  4  5 136  84   43  2  0  2  0  0 
 
Ball Club                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lowe,D           W 4-2           6.0  6  5  5  1  3  78  51   24  2  0  0  0  0  3.54
Lopez,Ja         H 3             1.1  1  1  1  0  0  12  10    5  0  0  0  0  0  2.16
Johnson,Ji                       1.2  1  0  0  0  0  24  13    6  0  0  0  0  0  2.35
                                 9.0  8  6  6  1  3 114  74   35  2  0  0  0  0 
 
BDA: Mauer batted for Victorino in the 7th
     Pierre batted for Crawford in the 7th
     Schierholtz inserted at rf in the 7th
     Pierre moved to lf in the 7th
TBC: Ojeda inserted at 2b in the 9th
 
GWRBI: Quentin
Temperature: 66, Sky: cloudy, Wind: in from center at 14 MPH.