5/4/2010, BDA12-WNB12, Yankee Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0012 Untouchables      1  2  0  0  0  0  0  1  0     4  7  0     9  0
0012 Wannabees         2  0  0  2  2  0  0  0  x     6  9  1     5  1
 
Untouchables         AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Davis,R           rf  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  .303    2  0  0  0
Victorino         cf  4  0  2  2  1  0  0  1  0  0  0  0  0  0  0  .248    2  0  0  0
Mauer             c   5  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .325    7  2  0  0
Lee,D             1b  3  0  1  0  1  0  0  2  1  0  0  0  0  0  0  .262    8  2  0  0
Aybar,W           3b  2  0  0  0  0  0  0  0  2  0  0  0  0  1  0  .176    0  1  0  0
 Kennedy,A        ph  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .265    0  1  0  0
Sheffield         dh  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .233    0  0  0  0
 Guerrero         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324    0  0  0  0
Cabrera,A         ss  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .272    2  1  0  0
Uggla             2b  3  1  1  1  0  0  0  0  1  0  0  0  0  0  1  .204    1  3  0  0
Crawford          lf  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  .263    1  0  0  0
Cahill            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Byrdak           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Guerrier         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 1.000    0  0  0  0
 Bulger           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  4  7  3  3  0  0  7  8  1  0  0  0  1  1         24 12  0  0
 
Wannabees            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Span              cf  2  1  0  0  0  0  0  2  1  0  0  0  0  0  0  .250    2  0  0  0
Coghlan           2b  3  1  1  0  0  0  0  1  1  0  1  0  0  0  0  .273    2  0  0  0
Holliday          lf  4  1  2  1  0  0  0  0  1  0  1  0  0  0  0  .308    3  1  0  0
Morales,K         dh  3  2  2  3  1  0  1  0  0  0  0  0  0  0  1  .286    0  0  0  0
Teixeira          1b  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .306    4  1  0  0
Abreu,B           rf  3  0  0  0  0  0  0  1  1  1  0  0  0  0  0  .223    4  0  1  0
 Maier            rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Pierzynski        c   4  0  4  1  2  0  0  0  0  0  0  0  0  0  0  .344    9  0  0  0
Lowell            3b  3  0  0  1  0  0  0  0  1  0  0  0  0  0  1  .248    1  0  0  0
Andrus            ss  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .311    2  0  0  0
Kershaw           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Marmol           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Richmond         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Burnett,S        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Papelbon         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Vargas,C         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     28  6  9  6  3  0  1  5  7  1  2  0  0  0  2         27  2  1  0
 
Untouchables                     INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Cahill           L 0-3           3.1  6  4  4  2  1  58  35   16  1  0  0  0  0  9.74
Byrdak                           1.2  2  2  2  3  0  38  18    9  0  0  0  1  0  4.20
Guerrier                         1.0  0  0  0  0  2   9   8    3  0  0  0  0  0  2.14
Bulger                           2.0  1  0  0  0  4  26  18    7  0  0  0  0  0  2.35
                                 8.0  9  6  6  5  7 131  79   35  1  0  0  1  0 
 
Wannabees                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Kershaw                          1.2  2  3  3  2  3  41  20    9  0  0  0  1  0  4.79
Marmol           W 1-0           3.1  2  0  0  3  4  56  32   14  0  0  0  0  0  4.22
Richmond         H 1             1.0  0  0  0  0  1  15  11    3  0  0  0  0  0  8.44
Burnett,S                        0.0  1  0  0  0  0   2   1    1  0  0  0  0  0  3.38
Papelbon         H 1             1.0  0  1  1  1  0  17   8    4  0  0  0  0  0 11.25
Vargas,C         S 5             2.0  2  0  0  1  0  27  16    9  0  0  0  1  0  0.00
                                 9.0  7  4  4  7  8 158  88   40  0  0  0  2  0 
 
BDA: Kennedy,A batted for Aybar,W in the 8th
     Guerrero batted for Sheffield in the 8th
     Kennedy,A moved to 3b in the 8th
WNB: Maier inserted at rf in the 9th
 
GWRBI: Lowell
Clayton Kershaw was injured for this game and 11 more days
Jonathan Papelbon was ejected from this game
Temperature: 62, Sky: clear, Wind: left to right at 5 MPH.