5/4/2010, MAR11-CBB11, Busch Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0011 Squeeze           1  0  0  0  0  0  1  1  1     4 10  0     8  0
0011 Bail Bonds        0  4  0  0  0  0  0  1  x     5  7  0     5  0
 
Squeeze              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Escobar,Y         ss  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .168    0  1  0  0
 Teagarden        ph  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .326    0  0  0  0
 Infante          ss  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  2  0  0
Youkilis          1b  5  2  4  2  1  1  1  0  0  0  0  0  0  0  0  .395   10  0  0  0
Dickerson         cf  5  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .205    1  0  0  0
Hamilton          rf  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  .314    1  0  0  0
Longoria          3b  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .302    0  1  0  0
Doumit            c   4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .281    9  1  0  0
Uggla             2b  3  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .278    0  4  0  0
Helton            dh  4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .175    0  0  0  0
Soriano,A         lf  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .263    3  0  0  0
 Inglett          ph  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375    0  0  0  0
Vazquez,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bell             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  4 10  4  3  1  1  1  9  0  0  0  1  0  0         24  9  0  0
 
Bail Bonds           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Figgins           2b  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  .275    0  2  0  0
Fukudome          cf  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .178    3  0  0  0
Gonzalez,Ad       1b  4  1  1  0  1  0  0  0  2  0  0  0  0  0  0  .235   12  0  0  0
Barajas           dh  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .306    0  0  0  0
Blake             3b  4  0  0  1  0  0  0  0  2  0  0  0  0  0  0  .253    0  2  0  0
Kemp              rf  4  1  3  0  2  0  0  0  0  0  0  0  0  0  0  .239    2  0  0  0
Martinez          c   4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .216    9  1  0  0
Young,M           ss  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  .338    0  6  0  0
Blanco,G          lf  2  1  1  1  1  0  0  1  1  0  0  0  0  0  0  .333    1  0  0  0
Billingsley       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Valverde         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mahay            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  5  7  5  5  0  0  3  9  0  0  0  0  1  0         27 11  0  0
 
Squeeze                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Vazquez,J        L 3-2           7.2  7  5  5  3  8 120  72   33  0  0  0  0  0  3.93
Bell                             0.1  0  0  0  0  1   4   3    1  0  0  0  0  0  3.24
                                 8.0  7  5  5  3  9 124  75   34  0  0  0  0  0 
 
Bail Bonds                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Billingsley      W 2-3           7.0  7  2  2  1  7 113  76   30  0  0  1  1  0  4.85
Valverde         H 2             1.2  3  2  2  0  2  24  16    8  1  0  0  0  0  8.00
Mahay            S 2             0.1  0  0  0  0  0   3   2    1  0  0  0  0  0  3.86
                                 9.0 10  4  4  1  9 140  94   39  1  0  1  1  0 
 
MAR: Inglett batted for Soriano,A in the 7th
     Teagarden batted for Escobar,Y in the 7th
     Infante inserted at ss in the 7th
     Inglett moved to lf in the 7th
 
GWRBI: Young,M
Temperature: 84, Sky: clear, Wind: right to left at 12 MPH.