5/4/2010, MET12-CBB12, Busch Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0012 Mets              0  0  0  0  0  0  0  0  0     0  7  0     5  1
0012 Bail Bonds        0  0  0  1  0  0  0  1  x     2  7  0     6  2
 
Mets                 AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Ellsbury          cf  2  0  1  0  0  0  0  1  1  0  1  0  1  0  0  .192    4  0  0  0
Werth             rf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .303    0  1  0  0
Pujols            1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .311    6  2  0  0
Hill,A            2b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262    4  3  0  0
Young,M           3b  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .342    1  2  0  0
Guzman,C          ss  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .277    1  2  0  0
Montero           c   3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .255    7  0  0  0
Young,Delm        lf  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  .262    1  0  0  0
Lopez,Jo          dh  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .267    0  0  0  0
Scherzer          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     30  0  7  0  1  0  0  1  2  0  2  0  1  0  0         24 11  0  0
 
Bail Bonds           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Fowler            cf  3  0  1  0  0  0  0  1  2  0  1  0  0  0  0  .177    2  0  0  0
Schumaker         lf  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  .302    2  0  0  0
Cabrera,Mi        dh  3  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .212    0  0  0  0
Gonzalez,Ad       1b  3  1  1  2  0  0  1  1  0  0  0  1  0  0  0  .248    9  3  0  0
Kemp              rf  3  0  1  0  0  0  0  0  1  0  0  0  1  0  0  .239    3  0  0  0
Doumit            c   3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .338    2  1  0  0
Phillips,B        2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265    3  3  0  0
Bonifacio         3b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .238    1  2  0  0
Ramirez,Al        ss  2  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .278    3  2  0  0
Romero,R          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    2  2  0  0
                     27  2  7  2  1  0  1  3  7  0  1  1  1  1  0         27 13  0  0
 
Mets                             INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Scherzer         L 1-2           8.0  7  2  2  3  7 114  70   32  1  1  1  0  1  3.45
                                 8.0  7  2  2  3  7 114  70   32  1  1  1  0  1 
 
Bail Bonds                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Romero,R         W 3-2           9.0  7  0  0  1  2  99  63   32  0  0  1  0  2  4.65
                                 9.0  7  0  0  1  2  99  63   32  0  0  1  0  2 
 
GWRBI: Gonzalez,Ad
Temperature: 59, Sky: partly cloudy, Wind: left to right at 22 MPH.