5/4/2010, BDA11-TBC11, Camden Yard
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0011 Untouchables      0  0  1  0  0  0  0  0  0     1  6  0     8  1
0011 Ball Club         0  0  0  0  1  2  1  0  x     4  6  0     3  1
 
Untouchables         AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Upton,B           cf  3  1  1  0  1  0  0  0  2  1  0  0  0  0  0  .250    1  0  0  0
 Schierholtz      ph  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .292    0  0  0  0
 Pierre           lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .219    0  0  0  0
Reyes,Jo          ss  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .214    1  2  0  0
Mauer             c   3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .267   11  0  0  0
Giambi            dh  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .208    0  0  0  0
Crede             3b  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .236    0  1  0  0
Johnson,K         2b  4  0  3  0  2  0  0  0  1  0  0  0  0  0  0  .283    3  1  0  0
Guillen,C         1b  2  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .237    2  1  0  0
Victorino         rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .325    1  0  0  0
Crawford          lf  3  0  0  0  0  0  0  0  1  0  1  0  1  0  0  .323    5  0  0  0
Marcum            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Carlyle          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  1  6  1  4  0  0  4  9  2  1  0  1  0  0         24  6  0  0
 
Ball Club            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sizemore          cf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .206    1  0  0  0
Choo              dh  4  1  1  1  0  0  1  0  2  0  0  0  0  0  0  .286    0  0  0  0
Quentin           lf  2  0  0  0  0  0  0  2  1  0  1  0  0  0  0  .210    1  0  0  0
Huff              1b  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .240    8  0  0  0
Dobbs             rf  3  1  1  1  0  0  1  0  2  0  0  0  0  0  0  .338    1  0  0  0
Martin            c   2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .212    9  1  0  0
Ramirez,Al        2b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .192    3  3  0  0
 Ojeda            2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Zimmerman         3b  3  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .194    3  0  0  0
Betancourt,Y      ss  3  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .310    1  5  0  0
Lohse             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Broxton          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Johnson,Ji       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     28  4  6  4  0  0  4  3 11  0  1  0  0  0  0         27 10  0  0
 
Untouchables                     INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Marcum           L 1-1           7.0  6  4  4  3  9 103  67   28  4  0  0  0  1  6.00
Carlyle                          1.0  0  0  0  0  2  15  10    3  0  0  0  0  0  2.66
                                 8.0  6  4  4  3 11 118  77   31  4  0  0  0  1 
 
Ball Club                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lohse            W 5-0           7.0  4  1  1  2  8 113  74   27  0  0  1  0  0  2.04
Broxton          H 5             0.1  1  0  0  1  0  13   6    3  0  0  0  0  0  8.49
Johnson,Ji       S 10            1.2  1  0  0  1  1  23  13    6  0  0  0  0  1  2.53
                                 9.0  6  1  1  4  9 149  93   36  0  0  1  0  1 
 
BDA: Schierholtz batted for Upton,B in the 8th
     Pierre inserted at lf in the 8th
     Crawford moved to cf in the 8th
TBC: Ojeda inserted at 2b in the 8th
 
GWRBI: Choo
Temperature: 70, Sky: partly cloudy, Wind: out to left at 3 MPH.