5/4/2010, KCD12-TBC12, Oriole Park at Camden Yards
1 2 3 4 5 6 7 8 9 10 11 12
0012 Comet Dogs 2 1 0 0 0 0 1 1 0 0 0 0
0012 Ball Club 0 1 2 0 0 2 0 0 0 0 0 0
13 14 R H E LOB DP
0012 Comet Dogs 0 0 5 10 1 8 1
0012 Ball Club 0 1 6 13 1 15 1
Comet Dogs AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Utley 2b 5 1 1 2 0 0 1 1 2 0 0 0 0 0 1 .286 0 4 0 0
Bartlett ss 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .258 2 6 0 0
Napoli c 5 1 1 0 0 0 0 1 2 1 0 0 0 0 0 .191 11 0 0 0
Sandoval,P 3b 5 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .291 2 5 1 0
Cuddyer 1b 5 1 2 2 0 0 1 0 1 0 0 0 0 0 1 .254 17 0 0 0
Matsui,H dh 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .179 0 0 0 0
Ibanez lf 6 2 1 1 0 0 1 0 1 0 0 0 0 0 0 .267 3 0 0 0
Kapler rf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .100 0 0 0 0
McDonald,Jo ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .267 0 0 0 0
Dickerson rf 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .125 0 0 0 0
Podsednik cf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .242 4 0 0 0
Baker,Je ph 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .263 0 0 0 0
Jones,Ad cf 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .228 1 0 0 0
Jurrjens p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Daley p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Thornton p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Coffey p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
50 5 10 5 0 0 3 3 9 1 0 0 0 0 2 40 17 1 0
Ball Club AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Choo lf 6 0 0 0 0 0 0 1 3 0 0 0 0 0 0 .250 6 0 0 0
Cano 2b 7 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .295 1 3 0 0
Zimmerman 3b 5 1 1 0 0 0 0 2 0 0 0 0 0 0 0 .246 1 3 0 0
Pena,C 1b 2 2 1 0 0 0 0 5 1 0 0 0 0 0 0 .142 11 0 0 0
Ryan,BW ss 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 .280 1 5 1 0
Barton,D ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .319 0 0 0 0
Gonzalez,Alb ss 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .328 3 0 0 0
Thome dh 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .175 0 0 0 0
Schierholtz ph 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 .273 0 0 0 0
Olivo c 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .292 3 1 0 0
Quintero ph 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .273 7 0 0 0
Cameron,M cf 6 0 2 1 0 0 0 0 1 1 0 0 0 0 0 .207 8 0 0 0
Fukudome rf 6 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .194 1 0 0 0
Rowland-Smith p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Street p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Broxton p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
52 6 13 6 1 0 1 9 11 1 0 0 0 0 0 42 12 1 0
Comet Dogs INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Jurrjens 5.2 7 5 3 4 2 105 60 27 1 0 0 0 1 3.96
Daley 3.1 2 0 0 2 4 61 37 14 0 0 0 0 0 4.58
Thornton 3.2 1 0 0 2 5 54 31 14 0 0 0 0 0 2.00
Coffey L 0-2 0.2 3 1 1 1 0 25 14 6 0 0 0 0 0 2.89
13.1 13 6 4 9 11 245 142 61 1 0 0 0 1
Ball Club INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Rowland-Smith 7.0 6 4 3 2 2 108 64 29 2 0 0 0 1 4.54
Street BS 1 4.2 2 1 1 1 1 58 39 17 1 0 0 0 0 1.93
Broxton W 2-2 2.1 2 0 0 0 6 38 25 9 0 0 0 0 0 2.70
14.0 10 5 4 3 9 204 128 55 3 0 0 0 1
KCD: Baker,Je batted for Podsednik in the 7th
Jones,Ad inserted at cf in the 7th
McDonald,Jo batted for Kapler in the 9th
Dickerson inserted at rf in the 9th
TBC: Barton,D batted for Ryan,BW in the 7th
Gonzalez,Alb inserted at ss in the 8th
Schierholtz batted for Thome in the 10th
Quintero batted for Olivo in the 10th
Quintero moved to c in the 11th
GWRBI: Quintero
Temperature: 71, Sky: clear, Wind: left to right at 13 MPH.