5/3/2010, BMB12-SED12, Oakland County Coliseum
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0012 Bumbles           0  1  1  3  0  1  0  0  0     6 14  1     8  1
0012 Bombs             2  0  1  1  0  0  3  0  x     7  8  0     6  1
 
Bumbles              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Helton            1b  5  0  3  0  0  1  0  0  0  0  0  0  0  0  0  .333    8  0  0  0
Drew,J            rf  4  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .219    5  0  0  0
Votto             dh  5  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .345    0  0  0  0
Tulowitzki        ss  4  1  2  0  1  0  0  1  1  0  1  0  0  0  0  .262    2  1  1  0
Blake             3b  5  1  2  0  0  0  0  0  1  1  0  0  0  0  0  .282    0  5  0  0
Winn              cf  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  .186    1  0  0  0
 McGehee          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .262    0  1  0  0
Ojeda             2b  2  1  2  1  0  0  0  0  0  0  0  0  0  1  0  .261    3  2  0  0
 Roberts,R        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .393    0  0  0  0
 Hamilton         cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .204    0  0  0  0
Molina,Y          c   4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  .271    5  1  0  0
Diaz,M            lf  2  1  1  1  0  0  0  0  0  1  0  0  0  0  1  .275    0  0  0  0
 Jones,G          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .288    0  0  0  0
Harden            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Qualls           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rauch            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  6 14  6  1  1  0  2  6  2  1  0  0  1  1         24 10  1  0
 
Bombs                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts,B         2b  4  1  1  0  0  0  0  1  2  0  0  0  0  0  0  .324    4  3  0  0
Suzuki,I          rf  3  1  2  1  0  0  0  0  0  0  0  0  1  0  0  .341    2  0  0  0
Hunter,Tor        cf  3  2  1  1  0  0  1  1  0  0  0  0  0  0  0  .305    4  0  0  0
Konerko           1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .248    4  1  0  0
 Ross,D           ph  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .444    0  0  0  0
 Blum             ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  0  0  0
Posada            c   4  1  2  4  0  0  1  0  2  0  0  0  0  0  0  .222    7  0  0  0
Tejada,M          ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267    3  2  0  0
 Saito            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Stewart          3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .346    0  0  0  0
Butler,B          dh  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .303    2  0  0  0
Torres,A          lf  2  1  0  0  0  0  0  2  1  0  0  0  0  0  0  .239    1  0  0  0
Callaspo          3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .304    0  4  0  0
 Bailey,A         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Hunter,Tom        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     32  7  8  6  0  0  2  4  6  0  0  0  1  0  0         27 13  0  0
 
Bumbles                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Harden                           6.0  5  5  5  3  6  97  63   28  1  0  1  0  0  6.11
Qualls           BS 2, L 0-3     0.2  3  2  2  0  0  13  11    4  1  0  0  0  1  4.00
Rauch                            1.1  0  0  0  1  0  13   8    5  0  0  0  0  0  4.24
                                 8.0  8  7  7  4  6 123  82   37  2  0  1  0  1 
 
Bombs                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hunter,Tom                       5.0 10  6  6  0  2  70  50   24  0  0  0  0  1  7.62
Saito            W 1-1           3.0  3  0  0  0  2  35  23   11  0  0  0  0  0  3.07
Bailey,A         S 5             1.0  1  0  0  2  2  24  13    6  0  0  0  1  0  1.08
                                 9.0 14  6  6  2  6 129  86   41  0  0  0  1  1 
 
BMB: McGehee batted for Winn in the 8th
     Roberts,R batted for Ojeda in the 8th
     Hamilton inserted at cf in the 8th
     McGehee moved to 2b in the 8th
     Jones,G batted for Diaz,M in the 9th
SED: Ross,D batted for Konerko in the 7th
     Blum inserted at ss in the 8th
     Butler,B moved to 1b in the 8th
     Stewart inserted at 3b in the 9th
 
GWRBI: Posada
Temperature: 45, Sky: clear, Wind: out to center at 17 MPH.