5/3/2010, MAR11-CBB11, Busch Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0011 Squeeze           2  2  0  0  0  0  0  0  0     4  8  4    10  0
0011 Bail Bonds        1  0  0  2  0  0  1  1  x     5  8  0     9  0
 
Squeeze              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Escobar,Y         ss  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .173    2  3  0  0
Youkilis          1b  4  1  2  0  0  0  0  1  1  0  0  0  0  0  0  .376    7  0  0  0
Teagarden         c   2  1  1  2  0  0  1  2  0  0  0  0  0  0  0  .310    5  2  1  0
 Doumit           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294    0  0  0  0
Hamilton          rf  4  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .304    4  0  0  0
Longoria          3b  5  0  1  0  1  0  0  0  2  0  0  0  0  0  0  .304    1  1  1  0
Soriano,A         lf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .268    2  0  1  0
Matsui,H          dh  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .222    0  0  0  0
 Helton           pr  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .151    0  0  0  0
 Inglett          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .389    0  0  0  0
Uggla             2b  3  1  1  2  0  0  1  0  1  0  0  0  0  0  0  .289    0  1  0  0
 Infante          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .353    0  1  0  0
Dickerson         cf  3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .235    3  0  0  0
Wakefield         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Ziegler          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
                     35  4  8  4  1  0  2  4  7  0  0  0  2  0  0         24  9  4  0
 
Bail Bonds           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Figgins           2b  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .274    1  3  0  0
Fukudome          cf  4  1  2  1  0  0  0  1  0  2  0  0  0  0  0  .184    1  0  0  0
Gonzalez,Ad       1b  3  1  1  1  0  0  0  0  0  0  0  0  0  0  1  .234    9  1  0  0
Barajas           dh  4  0  2  1  0  0  0  0  1  1  0  0  0  0  0  .333    0  0  0  0
Blake             3b  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .263    1  0  0  0
Kemp              rf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .214    1  0  0  0
 Blum             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .150    0  0  0  0
 Cabrera,Me       cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Martinez          c   3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  .226    8  0  0  0
Young,M           ss  3  2  0  0  0  0  0  1  1  0  0  0  0  0  0  .338    0  4  0  0
Blanco,G          lf  4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .313    4  0  0  0
Crain             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Affeldt          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Guardado         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mahay            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     32  5  8  3  0  0  0  4  7  3  0  0  1  0  1         27  8  0  0
 
Squeeze                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Wakefield                        6.0  5  3  2  4  6 106  61   28  0  0  0  1  0  4.73
Ziegler          BS 1, L 2-1     2.0  3  2  0  0  1  43  23   10  0  0  1  0  0  2.38
                                 8.0  8  5  2  4  7 149  84   38  0  0  1  1  0 
 
Bail Bonds                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Crain                            3.0  4  4  4  1  2  54  32   16  2  0  2  0  0  7.31
Affeldt                          2.0  0  0  0  1  3  26  15    7  0  0  0  0  0  7.80
Guardado                         2.2  3  0  0  2  2  52  35   13  0  0  0  0  0  5.82
Mahay            W 1-1           1.1  1  0  0  0  0  19  12    5  0  0  0  0  0  3.94
                                 9.0  8  4  4  4  7 151  94   41  2  0  2  0  0 
 
MAR: Helton ran for Matsui,H in the 2nd
     Inglett batted for Helton in the 8th
     Infante batted for Uggla in the 8th
     Infante moved to 2b in the 8th
     Doumit batted for Teagarden in the 9th
CBB: Blum batted for Kemp in the 7th
     Cabrera,Me inserted at cf in the 8th
     Fukudome moved to rf in the 8th
 
Hideki Matsui was injured for this game and 16 more days
Temperature: 60, Sky: clear, Wind: none.