5/2/2010, WM11-MAR11, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9 10 11 12
0011 Moose             1  0  0  2  0  1  0  0  0  0  0  0
0011 Squeeze           0  1  0  2  0  1  0  0  0  0  0  0
 
                      13 14 15     R  H  E   LOB DP
0011 Moose             0  0  2     6 15  2     9  0
0011 Squeeze           0  0  0     4  8  0    13  0
 
Moose                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Damon             cf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .221    2  0  0  0
 Blalock          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Prado            ss  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .308    0  2  2  0
DeRosa            2b  6  1  2  1  0  0  1  1  0  1  0  0  0  0  0  .202    1  5  0  0
Rodriguez,A       3b  6  2  2  0  1  0  0  1  0  0  0  0  0  0  0  .272    1  6  0  0
Ramirez,Man       lf  7  1  1  0  0  0  0  0  2  0  0  0  0  0  0  .257    5  0  0  0
Lee,Ca            dh  7  1  4  4  3  0  1  0  0  0  0  0  0  0  0  .408    0  0  0  0
Guerrero          rf  7  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .244    2  0  0  0
LaRoche,Ad        1b  6  0  2  0  0  0  0  0  3  0  0  0  0  0  0  .337   15  1  0  0
Hardy             ss  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .356    0  2  0  0
 Ortiz            ph  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222    0  0  0  0
 Davis,C          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .200    0  0  0  0
 Freel            cf  3  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .200    5  0  0  0
Laird             c   2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .313    4  0  0  0
 Coste            ph  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143    9  0  0  0
Saunders          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Soria            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Jenks            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wheeler          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     58  6 15  6  4  0  3  2  9  1  0  0  0  0  0         45 16  2  0
 
Squeeze              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Youkilis          1b  6  0  1  0  1  0  0  1  3  0  0  0  0  0  0  .371   20  0  0  0
Matsui,H          dh  7  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .222    0  0  0  0
Doumit            c   7  0  3  0  1  0  0  0  1  0  0  0  0  0  0  .298   10  1  0  0
Hamilton          rf  5  1  0  0  0  0  0  1  2  0  0  1  1  0  0  .306    4  0  0  0
Soriano,A         lf  7  3  3  4  0  0  3  0  0  0  0  0  0  0  0  .269    4  0  0  0
Longoria          3b  7  0  0  0  0  0  0  0  2  1  0  0  0  0  0  .310    1  3  0  0
Infante           ss  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .375    0  8  0  0
 Uggla            ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .288    0  0  0  0
 Escobar,Y        ss  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .183    1  3  0  0
 Helton           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .137    0  0  0  0
Inglett           2b  5  0  0  0  0  0  0  2  2  1  0  0  0  0  0  .396    3  6  0  0
Dickerson         cf  5  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .258    2  2  0  0
Kuroda            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Thornton         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Rivera,Ma        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Devine           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bell             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     55  4  8  4  2  0  3  6 13  2  0  3  1  0  0         45 24  0  0
 
Moose                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Saunders                         8.0  7  4  4  1  6 107  72   33  3  0  1  0  0  4.62
Soria                            2.0  0  0  0  1  3  29  16    7  0  0  0  0  0  1.23
Jenks                            3.0  1  0  0  4  3  65  33   16  0  3  0  0  0  2.86
Wheeler          W 2-3           2.0  0  0  0  0  1  25  16    6  0  0  0  0  0  4.91
                                15.0  8  4  4  6 13 226 137   62  3  3  1  0  0 
 
Squeeze                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Kuroda                           6.0  8  4  4  1  0  95  59   25  2  0  0  0  0  4.95
Thornton                         2.2  3  0  0  1  3  46  31   12  0  0  0  0  0  0.79
Rivera,Ma                        3.2  2  0  0  0  2  38  28   13  0  0  0  0  0  1.65
Devine                           1.2  0  0  0  0  3  25  15    5  0  0  0  0  0  0.00
Bell             L 0-1           1.0  2  2  2  0  1  13  10    5  1  0  0  0  0  3.38
                                15.0 15  6  6  2  9 217 143   60  3  0  0  0  0 
 
WM : Ortiz batted for Hardy in the 7th
     Davis,C batted for Ortiz in the 7th
     Coste batted for Laird in the 7th
     Blalock batted for Damon in the 7th
     Freel inserted at cf in the 7th
     Prado inserted at ss in the 7th
     Coste moved to c in the 7th
MAR: Uggla batted for Infante in the 9th
     Escobar,Y inserted at ss in the 10th
     Helton batted for Escobar,Y in the 15th
 
GWRBI: Lee,Ca
Temperature: 61, Sky: cloudy, Wind: left to right at 6 MPH.