5/2/2010, HWK11-LVA11, Minute Maid Park
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0011 Hawks             0  0  2  1  0  0  2  6  0    11 11  0     5  0
0011 Aardvarks         0  0  0  0  0  0  0  0  1     1  8  1     7  2
 
Hawks                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
McLouth           rf  3  3  2  1  2  0  0  2  0  1  0  0  0  0  0  .211    2  0  0  0
Drew,S            ss  4  2  3  5  0  0  1  0  1  0  0  0  0  0  1  .324    0  3  0  0
Ibanez            dh  5  0  2  2  1  0  0  0  0  0  0  0  0  0  0  .300    0  0  0  0
Beltran,C         cf  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  .340    2  0  0  0
 Kapler           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .432    1  0  0  0
Tatis             3b  4  1  1  1  1  0  0  0  1  0  0  0  0  0  0  .164    2  0  0  0
 Izturis,M        ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Nady              lf  2  1  2  0  0  0  0  1  0  0  0  0  1  0  0  .307    0  0  0  0
 Murphy,Dav       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250    0  0  0  0
Morneau           1b  5  0  0  1  0  0  0  0  3  0  0  0  0  0  0  .290    8  0  0  0
Atkins            2b  3  1  1  1  0  0  0  0  0  0  0  0  0  0  1  .225    2  3  0  0
Torrealba         c   2  1  0  0  0  0  0  1  0  0  0  0  0  1  0  .238   10  0  0  0
Lester            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Ohman            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Howell           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33 11 11 11  4  0  1  6  6  1  0  0  1  1  2         27  7  0  0
 
Aardvarks            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Guzman,C          ss  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .259    1  2  0  0
Hall,B            2b  4  0  0  0  0  0  0  0  4  0  0  0  0  0  0  .208    4  2  0  0
Braun             lf  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .293    1  0  0  0
 Bruce            ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .143    0  0  0  0
Jones,C           3b  4  1  3  0  0  0  0  0  0  1  0  0  0  0  0  .419    0  2  1  0
Butler            dh  4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .333    0  0  0  0
Clement           c   2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .214    5  0  0  0
 Kent             ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .192    0  0  0  0
 Molina,B         c   1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .230    1  0  0  0
Brown,E           rf  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .229    4  0  0  0
Crisp             cf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .247    2  0  0  0
Sexson            1b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .375    8  1  0  0
Volquez           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  3  0  0
 Burton           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Dotel            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     34  1  8  1  0  0  0  1 10  1  0  0  0  0  0         27 10  1  0
 
Hawks                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Lester           W 1-3           7.0  6  0  0  1  8 103  67   27  0  0  0  0  0  5.59
Ohman                            1.0  2  1  1  0  2  20  14    5  0  0  0  0  0  5.23
Howell                           1.0  0  0  0  0  0   7   4    3  0  0  0  0  0  5.50
                                 9.0  8  1  1  1 10 130  85   35  0  0  0  0  0 
 
Aardvarks                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Volquez          L 1-3           7.0  9  5  5  3  5 104  69   30  1  0  0  0  2  3.62
Burton                           0.2  2  6  0  3  0  37  17    9  0  0  1  1  0  5.23
Dotel                            1.1  0  0  0  0  1  12   8    4  0  0  0  0  0  2.70
                                 9.0 11 11  5  6  6 153  94   43  1  0  1  1  2 
 
HWK: Kapler batted for Beltran,C in the 8th
     Kapler moved to cf in the 8th
     Izturis,M batted for Tatis in the 9th
     Murphy,Dav batted for Nady in the 9th
     Izturis,M moved to 3b in the 9th
     Murphy,Dav moved to lf in the 9th
LVA: Kent batted for Clement in the 7th
     Molina,B inserted at c in the 8th
     Bruce batted for Braun in the 8th
     Bruce moved to lf in the 9th
 
GWRBI: McLouth
Temperature: 78, Sky: clear, Wind: out to center at 3 MPH.