5/2/2010, BMB12-SED12, Oakland County Coliseum
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0012 Bumbles           0  0  0  0  0  0  0  0  0     0  5  0     4  1
0012 Bombs             1  2  0  0  0  0  0  0  x     3  8  1     6  2
 
Bumbles              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Drew,J            rf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .228    1  0  0  0
 Molina,Y         ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .258    0  0  0  0
Blake             3b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .277    0  0  0  0
Votto             dh  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .360    0  0  0  0
Diaz,M            lf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .269    4  0  0  0
Tulowitzki        ss  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .252    1  5  0  0
Helton            1b  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .320    6  1  0  0
 McGehee          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268    3  0  0  0
Roberts,R         2b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .400    2  5  0  0
Hamilton          cf  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .204    4  0  0  0
Hanigan           c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278    3  0  0  0
Pavano            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     31  0  5  0  0  0  0  0  6  0  0  0  0  0  0         24 12  0  0
 
Bombs                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Roberts,B         2b  4  1  2  1  0  0  1  0  0  0  1  0  0  0  0  .326    4  3  1  0
Suzuki,I          rf  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .333    2  0  0  0
Hunter,Tor        cf  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .304    4  0  0  0
Konerko           1b  3  0  2  0  0  0  0  0  0  0  0  0  1  0  0  .254    5  1  0  0
Posada            c   3  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .213    6  0  0  0
 Ross,D           c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375    1  0  0  0
Tejada,M          ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278    2  2  0  0
 Blum             ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    0  1  0  0
Butler,B          dh  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .313    0  0  0  0
Torres,A          lf  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  .244    2  0  0  0
Callaspo          3b  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .307    0  3  0  0
 Stewart          3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .346    0  0  0  0
de la Rosa        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Nathan           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  3  8  3  0  1  2  2  3  1  1  0  1  0  0         27 10  1  0
 
Bumbles                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Pavano           L 2-3           8.0  8  3  3  2  3 109  70   33  2  0  1  0  1  3.55
                                 8.0  8  3  3  2  3 109  70   33  2  0  1  0  1 
 
Bombs                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
de la Rosa       W 4-0           8.1  5  0  0  0  6 117  80   30  0  0  0  0  1  2.53
Nathan           S 3             0.2  0  0  0  0  0   2   1    1  0  0  0  0  1  3.94
                                 9.0  5  0  0  0  6 119  81   31  0  0  0  0  2 
 
BMB: McGehee batted for Helton in the 7th
     McGehee moved to 1b in the 7th
     Molina,Y batted for Drew,J in the 9th
SED: Stewart inserted at 3b in the 8th
     Ross,D inserted at c in the 9th
     Blum inserted at ss in the 9th
 
GWRBI: Roberts,B
Matt Diaz was injured for this game only
Temperature: 50, Sky: partly cloudy, Wind: out to left at 20 MPH.