|
|
|
| Team Records/Achievements |
| All-Time Record |
159-129-19 .552 |
Playoffs |
45-23-2 .662> |
| Points, Season |
34 - 2003 |
Runs, Game |
22 vs. Mets - 1996 22 vs. Cardinals - 2007 25 vs. Yankees - 2005(playoffs) |
| Winning Streak |
13 - 2006-07 13 - 2007-08 |
Losing Streak |
9 - 1994 |
| Undefeated Streak |
19 - 2006-07 (17-0-2) |
Team Batting |
.481 - 2007 |
| Individual Batting |
| 1. Derick | .930 - 2008 |
| 2. Meaghan | .850 - 2005 |
| 3. Julian | .811 - 2000 |
| 4. Marcus | .778 - 2006 |
| 5. Bryan | .774 - 2004 |
| 6. Mitch | .750 - 2003 |
| 7. Victoria | .745 - 2007 |
| 8. Ishpal | .735 - 2002 |
| 9. Daniel | .720 - 2000 |
| 10. Sander | .703 - 2004 |
| 11. Mitch | .700 - 2002 |
| 12. Mike T | .690 - 2001 |
| 13. Marcus | .675 - 2005 |
| 14. Meaghan | .674 - 2004 |
| 15. Mike S | .667 - 1996 |
| 16. Julian | .654 - 1999 |
| 17. Derick | .652 - 2007 |
| 18. Brady | .630 - 2005 |
| 19. Anu | .625 - 2007 |
| 20. Joel | .621 - 2005 |
| 21. Kyle | .609 - 2003 |
| 22. Marcus | .607 - 2004 |
| 23. Brandon | .591 - 2008 |
| 24. Kevin | .590 - 1999 |
| 25. Keyon | .583 - 2006 |
| 26. Cindy | .567 - 2000 |
| 27. Jessica | .564 - 2007 |
| 28. Jonathon | .559 - 2003 |
| 29. Mitch | .556 - 2001 |
| 30. James | .553 - 1996 |
|
Hits - Season |
| 1. Bryan | 48 - 2004 |
| 2. Derick | 40 - 2008 |
| 3. Victoria | 35 - 2007 |
| 4. Marcus | 34 - 2004 |
| 4. Meaghan | 34 - 2005 |
| 6. Julian | 30 - 2000 |
| 6. Arun | 30 - 2004 |
| 6. Derick | 30 - 2007 |
| 9. Mike T | 29 - 2001 |
| 9. Meaghan | 29 - 2004 |
| 11. Marcus | 28 - 2006 |
| 12. Marcus | 27 - 2005 |
| 12. Mitch | 27 - 2003 |
| 14. Brandon | 26 - 2008 |
| 14. Sander | 26 - 2004 |
| 15. Ishpal | 25 - 2002 |
| 15. Jimmy | 25 - 1993 |
| 17. Kevin | 23 - 1999 |
| 18. Jessica | 22 - 2007 |
| 19. Gerry | 21 - 1997 |
| 19. Ian | 21 - 2008 |
| 19. Mike S | 21 - 1996 |
| 19. Mitch | 21 - 2002 |
| 23. Alexia | 20 - 2004 |
| 23. Anu | 20 - 2007 |
| 25. Brent | 19 - 2000 |
| 25. Bryan | 19 - 2003 |
| 25. Ian | 19 - 1996 |
| 25. Jermain | 19 - 1998 |
| 25. Jonathon | 19 - 2003 |
|
| Strikeouts, Game |
Brent 18 vs. Dodgers - 2000 |
No-Hitter |
Johnathon 18-0 vs. Mets - 1992 |
| Home Runs
Only legitimate home runs are counted, either those hit over the fence, or actual inside-the-park homers. "Little League" homers featuring overthrows at every base don't count.
|
| Derick | - 2008 |
| Ontoy | - 2007 |
| Marcus (5) | - 2006 |
| Tope | - 2006 |
| Brady | - 2005 |
| Bryan | - 2003 |
| Daniel (4) | - 2000 |
| Brent | - 2000 |
| Julian | - 2000 |
| Gerry | - 1997 |
| James | - 1996 |
| Derek | - 1994 |
|
All Nine Positions in One Game
Two hits in the same inning
|
Brent vs. Mets - 2000 Adam C vs. Dodgers - 2002
Kyle vs. Cards - 2003
Mitch vs. Pirates - 2003
|
Individual Awards
Each year the York Baseball Association presents individual awards for the league batting champion, Most Valuable Player and Top 9-Year old (Rookie of the Year). The Batting champion cannot win the MVP award, so as to give as many players as possible a chance to be recognized. An exception was made in 2006, as Marcus tied for the batting championship and was voted MVP. The coaches are asked to nominate MVP and ROY candidates. The following Reds have won major awards.
Coaches Choice Award
The Coaches Choice Award was established by the league in 1994. It is given to one player on each team who exemplifies hard work, good sportsmanship and a positive attitude. Although talent may be considered, it is secondary.
| Reds CCA Winners |
1994
TONY
|
1995
ROBBIE
|
1996
ALEX
|
1997
HAWAZ
|
1997
NICK
|
1998
JAY
|
1999
JOSEPH
|
1999
KEVIN
|
2000
MIKE
|
2001
ISHPAL
|
2002
ANDREW
|
2003
JONATHON
|
2004
ARUN
|
2005
BRADY
|
2006
KEYON
|
2007
ANU
|
2008
BROOKE
|
2009
NOAH
|
Gold Glove/Silver Slugger Award
Beginning in 2003, two new individual awards were introduced in the Mosquito Division. These recognize outstanding achievements in hitting and fielding, and are presented to one player from each Mosquito team.
| Gold Glove |
2003
KYLE
|
2004
SANDER
|
2005
MARCUS
|
2006
VICTORIA
|
2007
BRANDON
|
2008
DAVID
|
2009
KURT
|
2007
|
2008
|
|
| Silver Slugger |
2003
ALEXIA
|
2004
BRYAN
|
2005
SEAN
|
2006
TOPE
|
2007
JESSICA
|
2008
CARLOS
|
2009
BRENNON
|
2007
|
2008
|
|
|